State | Governor | Senate | House | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(D) or (R) = trifecta | Officeholder | Next Election | D | R | O | V | Control | D | R | O | V | Control |
Alabama (R) | Kay Ivey (R) | 2022 | 7 | 26 | 0 | 2 | R* | 28 | 77 | 0 | 0 | R* |
Alaska | Mike Dunleavy (R) | 2022 | 7 | 13 | 0 | 0 | R | 15 | 21 | 4 | 0 | O |
Arizona (R) | Doug Ducey (R) | 2022 (L) | 14 | 16 | 0 | 0 | R | 29 | 31 | 0 | 0 | R |
Arkansas (R) | Asa Hutchinson (R) | 2022 (L) | 7 | 27 | 1 | 0 | R* | 23 | 77 | 0 | 0 | R* |
California (D) | Gavin Newsom (D) | 2022 | 30 | 9 | 0 | 1 | D* | 59 | 19 | 1 | 1 | D* |
Colorado (D) | Jared Polis (D) | 2022 | 20 | 15 | 0 | 0 | D | 41 | 24 | 0 | 0 | D |
Connecticut (D) | Ned Lamont (D) | 2022 | 23 | 12 | 0 | 1 | D | 91 | 59 | 0 | 1 | D |
Delaware (D) | John Carney (D) | 2020 | 14 | 7 | 0 | 0 | D* | 26 | 15 | 0 | 0 | D* |
Florida (R) | Ron DeSantis (R) | 2022 | 16 | 24 | 0 | 0 | R | 42 | 78 | 0 | 0 | R |
Georgia (R) | Brian Kemp (R) | 2022 | 22 | 34 | 0 | 0 | R | 76 | 103 | 0 | 1 | R |
Hawaii (D) | David Ige (D) | 2022 (L) | 24 | 1 | 0 | 0 | D* | 47 | 4 | 0 | 0 | D* |
Idaho (R) | Brad Little (R) | 2022 | 7 | 28 | 0 | 0 | R* | 12 | 58 | 0 | 0 | R* |
Illinois (D) | J.B. Pritzker (D) | 2022 | 40 | 19 | 0 | 0 | D* | 73 | 45 | 0 | 0 | D* |
Indiana (R) | Eric Holcomb (R) | 2020 | 10 | 40 | 0 | 0 | R* | 29 | 71 | 0 | 0 | R* |
Iowa (R) | Kim Reynolds (R) | 2022 | 18 | 32 | -- | 0 | R | 41 | 59 | 0 | 0 | R |
Kansas | Laura Kelly (D) | 2022 | 11 | 29 | 0 | 0 | R* | 37 | 87 | 1 | 0 | R* |
Kentucky | Andy Beshear (D) | 2023 | 8 | 30 | 0 | 0 | R* | 25 | 75 | 0 | 0 | R* |
Louisiana | John Bel Edwards (D) | 2023 (L) | 12 | 27 | 0 | 0 | R* | 35 | 67 | 2 | 1 | R |
Maine (D) | Janet Mills (D) | 2022 | 21 | 13 | 0 | 1 | D | 80 | 66 | 5 | 0 | D |
Maryland | Larry Hogan (R) | 2022 (L) | 32 | 15 | 0 | 0 | D* | 99 | 42 | 0 | 0 | D* |
Massachusetts | Charlie Baker (R) | 2022 | 37 | 3 | 0 | 0 | D* | 128 | 30 | 1 | 1 | D* |
Michigan | Gretchen Whitmer (D) | 2022 | 16 | 20 | 0 | 2 | R | 52 | 58 | 0 | 0 | R |
Minnesota | Tim Walz (D) | 2022 | 31 | 34 | 2 | 0 | R | 70 | 64 | 0 | 0 | D |
Mississippi (R) | Tate Reeves (R) | 2023 | 16 | 36 | 0 | 0 | R* | 46 | 75 | 1 | 0 | R* |
Missouri (R) | Mike Parson (R) | 2020 | 10 | 24 | 0 | 0 | R* | 48 | 114 | 0 | 1 | R* |
Montana (R) | Greg Gianforte (R) | 2020 (L) | 19 | 31 | 0 | 0 | R | 33 | 67 | 0 | 0 | R* |
Nebraska (R) | Pete Ricketts (R) | 2022 (L) | 17 | 32 | 0 | 0 | R | -- | -- | -- | -- | |
Nevada (D) | Steve Sisolak (D) | 2022 | 12 | 9 | 0 | 0 | D | 26 | 16 | 0 | 0 | D |
New Hampshire (R) | Chris Sununu (R) | 2022 | 10 | 14 | 0 | 0 | R | 186 | 212 | 0 | 2 | R |
New Jersey (D) | Phil Murphy (D) | 2021 | 25 | 15 | 0 | 0 | D | 52 | 28 | 0 | 0 | D |
New Mexico (D) | Michelle Lujan Grisham (D) | 2022 | 27 | 15 | 0 | 0 | D | 45 | 24 | 1 | 0 | D |
New York (D) | Andrew Cuomo (D) | 2022 | 43 | 20 | 0 | 0 | D* | 103 | 46 | 1 | 0 | D* |
North Carolina | Roy Cooper (D) | 2020 | 22 | 28 | 0 | 0 | R | 51 | 69 | 0 | 0 | R |
North Dakota (R) | Doug Burgum (R) | 2020 | 7 | 40 | 0 | 0 | R* | 14 | 80 | 0 | 0 | R* |
Ohio (R) | Mike DeWine (R) | 2022 | 8 | 25 | 0 | 0 | R* | 35 | 64 | 0 | 0 | R* |
Oklahoma (R) | Kevin Stitt (R) | 2022 | 9 | 38 | 0 | 1 | R* | 19 | 82 | 0 | 0 | R* |
Oregon (D) | Kate Brown (D) | 2022 (L) | 18 | 12 | 0 | 0 | D* | 37 | 23 | 0 | 0 | D* |
Pennsylvania | Tom Wolf (D) | 2022 (L) | 20 | 28 | 0 | 2 | R | 90 | 112 | 0 | 1 | R |
Rhode Island (D) | Gina Raimondo (D) | 2022 (L) | 33 | 5 | 0 | 0 | D* | 65 | 10 | 0 | 0 | D* |
South Carolina (R) | Henry McMaster (R) | 2022 | 16 | 30 | 0 | 0 | R | 43 | 81 | 0 | 0 | R |
South Dakota (R) | Kristi Noem (R) | 2022 | 3 | 32 | 0 | 0 | R* | 8 | 62 | 0 | 0 | R* |
Tennessee (R) | Bill Lee (R) | 2022 | 6 | 27 | 0 | 0 | R* | 26 | 73 | 0 | 0 | R* |
Texas (R) | Greg Abbot (R) | 2022 | 13 | 18 | 0 | 0 | R | 67 | 83 | 0 | 0 | R |
Utah (R) | Spencer Cox (R) | 2020 | 6 | 23 | 0 | 0 | R* | 17 | 58 | 0 | 0 | R* |
Vermont | Phil Scott (R) | 2020 | 21 | 7 | 2 | 0 | D* | 92 | 46 | 12 | 0 | D* |
Virginia (D) | Ralph Northam (D) | 2021 (L) | 21 | 18 | 0 | 1 | D | 55 | 45 | 0 | 0 | D |
Washington (D) | Jay Inslee (D) | 2020 | 29 | 20 | 0 | 0 | D | 57 | 41 | 0 | 0 | D |
West Virginia (R) | Jim Justice (R) | 2020 | 11 | 23 | 0 | 0 | R* | 23 | 77 | 0 | 0 | R* |
Wisconsin | Tony Evers (D) | 2022 | 12 | 20 | 0 | 1 | R | 38 | 60 | 0 | 1 | R |
Wyoming (R) | Mark Gordon (R) | 2022 | 2 | 28 | 0 | 0 | R* | 7 | 51 | 2 | 0 | R* |
* denotes supermajority |