State | Governor | Senate | House | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(D) or (R) = trifecta | Officeholder | Next Election | D | R | O | V | Control | D | R | O | V | Control |
Alabama (R) | Kay Ivey (R) | 2022 | 8 | 27 | 0 | 0 | R* | 28 | 75 | 0 | 2 | R* |
Alaska | Mike Dunleavy (R) | 2022 | 7 | 13 | 0 | 0 | R | 15 | 23 | 2 | 0 | O |
Arizona (R) | Doug Ducey (R) | 2022 (L) | 13 | 17 | 0 | 0 | R | 29 | 31 | 0 | 0 | R |
Arkansas (R) | Asa Hutchinson (R) | 2022 (L) | 9 | 26 | 0 | 0 | R* | 23 | 75 | 0 | 2 | R* |
California (D) | Gavin Newsom (D) | 2022 | 29 | 10 | 0 | 1 | D* | 61 | 18 | 1 | 0 | D* |
Colorado (D) | Jared Polis (D) | 2022 | 19 | 16 | 0 | 0 | D | 41 | 24 | 0 | 0 | D |
Connecticut (D) | Ned Lamont (D) | 2022 | 22 | 14 | 0 | 0 | D | 90 | 59 | 0 | 2 | D |
Delaware (D) | John Carney (D) | 2020 | 12 | 9 | 0 | 0 | D | 26 | 15 | 0 | 0 | D* |
Florida (R) | Ron DeSantis (R) | 2022 | 17 | 23 | 0 | 0 | R | 47 | 73 | 0 | 0 | R |
Georgia (R) | Brian Kemp (R) | 2022 | 21 | 35 | 0 | 0 | R | 74 | 105 | 0 | 1 | R |
Hawaii (D) | David Ige (D) | 2022 (L) | 24 | 1 | 0 | 0 | D* | 46 | 5 | 0 | 0 | D* |
Idaho (R) | Brad Little (R) | 2022 | 7 | 28 | 0 | 0 | R* | 14 | 56 | 0 | 0 | R* |
Illinois (D) | J.B. Pritzker (D) | 2022 | 40 | 19 | 0 | 0 | D* | 74 | 44 | 0 | 0 | D* |
Indiana (R) | Eric Holcomb (R) | 2022 | 10 | 40 | 0 | 0 | R* | 33 | 67 | 0 | 0 | R* |
Iowa (R) | Kim Reynolds (R) | 2022 | 18 | 32 | -- | 0 | R | 47 | 53 | 0 | 0 | R |
Kansas | Laura Kelly (D) | 2022 | 11 | 29 | 0 | 0 | R* | 41 | 84 | 0 | 0 | R* |
Kentucky (R) | Andy Beshear (D) | 2019 | 9 | 28 | 0 | 1 | R* | 38 | 61 | 0 | 1 | R* |
Louisiana | John Bel Edwards (D) | 2019 | 14 | 25 | 0 | 0 | R | 39 | 61 | 4 | 1 | R |
Maine (D) | Janet Mills (D) | 2022 | 21 | 14 | 0 | 0 | D | 89 | 57 | 5 | 0 | D |
Maryland | Larry Hogan (R) | 2022 (L) | 32 | 15 | 0 | 0 | D* | 97 | 43 | 0 | 1 | D* |
Massachusetts | Charlie Baker (R) | 2022 | 34 | 6 | 0 | 0 | D* | 127 | 33 | 0 | 0 | D* |
Michigan | Gretchen Whitmer (D) | 2022 | 16 | 22 | 0 | 0 | R | 51 | 58 | 0 | 1 | R |
Minnesota | Tim Walz (D) | 2022 | 32 | 35 | 0 | 0 | R | 74 | 58 | 0 | 2 | D |
Mississippi (R) | Phil Bryant (R) | 2019 (L) | 18 | 31 | 0 | 3 | R | 44 | 74 | 2 | 2 | R |
Missouri (R) | Mike Parson (R) | 2020 | 10 | 24 | 0 | 0 | R* | 48 | 114 | 0 | 1 | R* |
Montana | Steve Bullock (D) | 2020 (L) | 20 | 30 | 0 | 0 | R | 42 | 58 | 0 | 0 | R |
Nebraska (R) | Pete Ricketts (R) | 2022 (L) | 0 | 0 | 0 | 0 | NP | -- | -- | -- | -- | |
Nevada (D) | Steve Sisolak (D) | 2022 | 13 | 8 | 0 | 0 | D | 29 | 13 | 0 | 0 | D* |
New Hampshire | Chris Sununu (R) | 2022 | 14 | 10 | 0 | 0 | D | 233 | 166 | 1 | 0 | D |
New Jersey (D) | Phil Murphy (D) | 2022 | 26 | 14 | 0 | 0 | D | 54 | 26 | 0 | 0 | D* |
New Mexico (D) | Michelle Lujan Grisham (D) | 2022 | 26 | 16 | 0 | 0 | D | 46 | 24 | 0 | 0 | D |
New York (D) | Andrew Cuomo (D) | 2022 | 40 | 23 | 0 | 0 | D | 106 | 43 | 1 | 0 | D* |
North Carolina | Roy Cooper (D) | 2020 | 21 | 29 | 0 | 0 | R | 55 | 65 | 0 | 0 | R |
North Dakota (R) | Doug Burgum (R) | 2020 | 10 | 37 | 0 | 0 | R* | 15 | 79 | 0 | 0 | R* |
Ohio (R) | Mike DeWine (R) | 2022 | 8 | 25 | 0 | 0 | R* | 38 | 61 | 0 | 0 | R* |
Oklahoma (R) | Kevin Stitt (R) | 2022 | 9 | 39 | 0 | 0 | R* | 25 | 76 | 0 | 0 | R* |
Oregon (D) | Kate Brown (D) | 2022 | 18 | 12 | 0 | 0 | D | 38 | 22 | 0 | 0 | D |
Pennsylvania | Tom Wolf (D) | 2022 (L) | 21 | 27 | 1 | 1 | R | 93 | 110 | 0 | 0 | R |
Rhode Island (D) | Gina Raimondo (D) | 2022 (L) | 33 | 5 | 0 | 0 | D* | 66 | 9 | 0 | 0 | D* |
South Carolina (R) | Henry McMaster (R) | 2022 | 19 | 27 | 0 | 0 | R | 44 | 80 | 0 | 0 | R |
South Dakota (R) | Kristi Noem (R) | 2022 | 5 | 30 | 0 | 0 | R* | 11 | 59 | 0 | 0 | R* |
Tennessee (R) | Bill Lee (R) | 2022 | 5 | 28 | 0 | 0 | R* | 26 | 72 | 0 | 1 | R* |
Texas (R) | Greg Abbot (R) | 2022 | 12 | 19 | 0 | 0 | R | 65 | 82 | 0 | 3 | R |
Utah (R) | Gary Herbert (R) | 2020 | 6 | 23 | 0 | 0 | R* | 17 | 58 | 0 | 0 | R* |
Vermont | Phil Scott (R) | 2020 | 22 | 6 | 2 | 0 | D* | 95 | 43 | 11 | 1 | D* |
Virginia | Ralph Northam (D) | 2021 (L) | 19 | 20 | 0 | 1 | R | 48 | 51 | 0 | 1 | R |
Washington (D) | Jay Inslee (D) | 2020 | 29 | 20 | 0 | 0 | D | 57 | 41 | 0 | 0 | D |
West Virginia (R) | Jim Justice (R) | 2020 | 14 | 20 | 0 | 0 | R* | 41 | 59 | 0 | 0 | R* |
Wisconsin | Tony Evers (D) | 2022 | 14 | 19 | 0 | 0 | R | 36 | 63 | 0 | 0 | R |
Wyoming (R) | Mark Gordon (R) | 2022 | 3 | 27 | 0 | 0 | R* | 9 | 50 | 1 | 0 | R* |
* denotes supermajority |