Results will appear on this page on election night, November 3, 2026, as votes are counted. The last polls in Alabama close at 8 PM ET. Follow every state live →
On the Alabama ballot: governor plus 8 other statewide offices, 140 legislative seats, and 4 ballot measures.
Governor
Open seat; rated Very Likely R (MultiState consensus of Cook, Sabato’s Crystal Ball, and Pluribus News).
On the ballot: Doug Jones (D), Tommy Tuberville (R).
Read MultiState’s Alabama governor race preview →
Other statewide races
| Office | On the ballot | Incumbent | Rating |
|---|---|---|---|
| Lt. Governor | Phillip Ensler (D), John Wahl (R) | Open seat | |
| Attorney General | Jeffrey McLaughlin (D), Katherine Robertson (R) | Open seat | Solid R |
| Secretary of State | Wayne Rogers (D), Caroleene Dobson (R) | Open seat | Solid R |
| Treasurer | Rosilyn Houston (D), Young Boozer III (R) | Young Boozer III (R) | |
| Auditor | Violet Edwards (D), Andrew Sorrell (R) | Andrew Sorrell (R) | |
| Agriculture Commissioner | Ron Sparks (D), Corey Hill (R) | Open seat | |
| Public Service Commissioner | James O. Gordon (D), Matt Gentry (R) | Open seat | |
| Public Service Commissioner | Sheila D. McNeil (D), Jim Zeigler (R) | Chris V. Beeker III (R) |
Legislature
- House: all 105 seats up; currently 76 R, 29 D; 53 seats make a majority; rated Solid R (Sabato’s Crystal Ball).
- Senate: all 35 seats up; currently 27 R, 8 D; 18 seats make a majority; rated Solid R (Sabato’s Crystal Ball).
Every chamber on the ballot, with forecasts →
Legislative races
| Seat | On the ballot | Incumbent | Notes |
|---|---|---|---|
| HD-1 | Maurice McCaney (R) | Open seat; Uncontested | |
| HD-2 | Rick Pressnell (D), Ben Harrison (R) | Ben Harrison (R) | |
| HD-3 | Kerry Underwood (R) | Kerry Underwood (R) | Uncontested |
| HD-4 | Hanu Karlapalem (D), Parker Moore (R) | Parker Moore (R) | |
| HD-5 | Jessie Barcala (D), Danny Crawford (R) | Danny Crawford (R) | |
| HD-6 | Andy Whitt (R) | Andy Whitt (R) | Uncontested |
| HD-7 | Ernie Yarbrough (R), Angelo Mancuso (I), Trent Ford (I) | Ernie Yarbrough (R) | |
| HD-8 | Janine Maria Jordan (D), Patrick Johnson (R) | Open seat | |
| HD-9 | Scott Stadthagen (R) | Scott Stadthagen (R) | Uncontested |
| HD-10 | Marilyn Lands (D), Aaron Thomas (R) | Marilyn Lands (D) | |
| HD-11 | Heath Allbright (R) | Heath Allbright (R) | Uncontested |
| HD-12 | Cindy Myrex (R) | Cindy Myrex (R) | Uncontested |
| HD-13 | Mike Elliott (R) | Open seat; Uncontested | |
| HD-14 | Tim Wadsworth (R) | Tim Wadsworth (R) | Uncontested |
| HD-15 | Nell Brown (D), Leigh Hulsey (R) | Leigh Hulsey (R) | |
| HD-16 | Christian Martin (D), Bryan Brinyark (R) | Bryan Brinyark (R) | |
| HD-17 | Phil Segraves (R) | Open seat; Uncontested | |
| HD-18 | Jamie Kiel (R) | Jamie Kiel (R) | Uncontested |
| HD-19 | Laura Hall (D), Donald Barnes (R) | Laura Hall (D) | |
| HD-20 | James Linderholm (D), James Lomax (R) | James Lomax (R) | |
| HD-21 | Forrest Satterfield (D), Rex Reynolds (R) | Rex Reynolds (R) | |
| HD-22 | Ritchie Whorton (R) | Ritchie Whorton (R) | Uncontested |
| HD-23 | Mike Kirkland (R) | Mike Kirkland (R) | Uncontested |
| HD-24 | Nathaniel Ledbetter (R) | Nathaniel Ledbetter (R) | Uncontested |
| HD-25 | Allison Montgomery (D), Phillip Rigsby (R) | Phillip Rigsby (R) | |
| HD-26 | Brock Colvin (R) | Brock Colvin (R) | Uncontested |
| HD-27 | Jeana Ross (R) | Jeana Ross (R) | Uncontested |
| HD-28 | Rob Hunter (D), Mack Butler (R) | Mack Butler (R) | |
| HD-29 | Mark Gidley (R) | Mark Gidley (R) | Uncontested |
| HD-30 | Craig Lipscomb (R) | Craig Lipscomb (R) | Uncontested |
| HD-31 | Troy Stubbs (R) | Troy Stubbs (R) | Uncontested |
| HD-32 | Debra Foster (D), Joey Callahan (R) | Open seat | |
| HD-33 | Ben Robbins (R) | Ben Robbins (R) | Uncontested |
| HD-34 | David Standridge (R) | David Standridge (R) | Uncontested |
| HD-35 | Steve Hurst (R), Joseph Cleveland (I) | Steve Hurst (R) | |
| HD-36 | Randy Wood (R) | Randy Wood (R) | Uncontested |
| HD-37 | Michelle French (D), Jeff Monroe (R) | Open seat | |
| HD-38 | Hazel Floyd (D), Kristin Nelson (R) | Kristin Nelson (R) | |
| HD-39 | Ginny Shaver (R) | Ginny Shaver (R) | Uncontested |
| HD-40 | Pam Howard (D), Chad Robertson (R) | Chad Robertson (R) | |
| HD-41 | David Morgan (D), Corley Ellis (R) | Corley Ellis (R) | |
| HD-42 | Ivan Smith (R) | Ivan Smith (R) | Uncontested |
| HD-43 | Taylor Cook (D), Arnold Mooney (R) | Arnold Mooney (R) | |
| HD-44 | Danny Garrett (R) | Danny Garrett (R) | Uncontested |
| HD-45 | Toni Vaughn (D), Susan DuBose (R) | Susan DuBose (R) | |
| HD-46 | David Faulkner (R) | David Faulkner (R) | Uncontested |
| HD-47 | Jim Toomey (D), Michael A. Shaw (R) | Michael A. Shaw (R) | |
| HD-48 | Lloyd Peeples (R) | Open seat; Uncontested | |
| HD-49 | Russell Bedsole (R) | Russell Bedsole (R) | Uncontested |
| HD-50 | Alan Thomas (D), Bill Morris (R) | Open seat | |
| HD-51 | Allen Treadaway (R) | Allen Treadaway (R) | Uncontested |
| HD-52 | GiGi Hayes (D) | Open seat; Uncontested | |
| HD-53 | Anthony Daniels (D) | Anthony Daniels (D) | Uncontested |
| HD-54 | Neil Rafferty (D) | Neil Rafferty (D) | Uncontested |
| HD-55 | Travis Hendrix (D) | Travis Hendrix (D) | Uncontested |
| HD-56 | Ontario Tillman (D) | Ontario Tillman (D) | Uncontested |
| HD-57 | Patrick Sellers (D) | Patrick Sellers (D) | Uncontested |
| HD-58 | Rolanda Hollis (D) | Rolanda Hollis (D) | Uncontested |
| HD-59 | Mary Moore (D) | Mary Moore (D) | Uncontested |
| HD-60 | Alicia Escott Lumpkin (D) | Open seat; Uncontested | |
| HD-61 | Ron Bolton (R) | Ron Bolton (R) | Uncontested |
| HD-62 | Bill Lamb (R) | Bill Lamb (R) | Uncontested |
| HD-63 | Judith Taylor (D), Norman Crow (R) | Norman Crow (R) | |
| HD-64 | Donna Givens (R) | Donna Givens (R) | Uncontested |
| HD-65 | John Knapp (R), Elaine Beech (I) | Open seat | |
| HD-66 | Alan Baker (R) | Alan Baker (R) | Uncontested |
| HD-67 | Prince Chestnut (D) | Prince Chestnut (D) | Uncontested |
| HD-68 | Thomas Jackson (D), Fred Kelley (R) | Thomas Jackson (D) | |
| HD-69 | Kelvin Lawrence (D), Josh Pendergrass (R) | Kelvin Lawrence (D) | |
| HD-70 | Chris England (D), Ian Chwatuk (R) | Chris England (D) | |
| HD-71 | Artis J. McCampbell (D) | Artis J. McCampbell (D) | Uncontested |
| HD-72 | Curtis Travis (D) | Curtis Travis (D) | Uncontested |
| HD-73 | Kenneth Paschal (R) | Kenneth Paschal (R) | Uncontested |
| HD-74 | Jasmyne Crimiel (D), Alva Lambert (R) | Open seat | |
| HD-75 | Tisha Dickson Nickson (D), Reed Ingram (R) | Reed Ingram (R) | |
| HD-76 | Penni McClammy (D) | Penni McClammy (D) | Uncontested |
| HD-77 | TaShina Morris (D) | TaShina Morris (D) | Uncontested |
| HD-78 | Kenyatté Hassell (D) | Kenyatté Hassell (D) | Uncontested |
| HD-79 | Joe Lovvorn (R) | Joe Lovvorn (R) | Uncontested |
| HD-80 | Manfred Malone (D), Chris Blackshear (R) | Chris Blackshear (R) | |
| HD-81 | Ed Oliver (R) | Ed Oliver (R) | Uncontested |
| HD-82 | Pebblin Warren (D), Kinsley Hammons (R) | Pebblin Warren (D) | |
| HD-83 | Jeremy Gray (D) | Jeremy Gray (D) | Uncontested |
| HD-84 | Berry Forte (D) | Berry Forte (D) | Uncontested |
| HD-85 | Aristotle Kirkland (D), Rick Rehm (R) | Rick Rehm (R) | |
| HD-86 | Paul Lee (R) | Paul Lee (R) | Uncontested |
| HD-87 | Jeff Sorrells (R) | Jeff Sorrells (R) | Uncontested |
| HD-88 | Jerry Starnes (R) | Jerry Starnes (R) | Uncontested |
| HD-89 | Marcus Paramore (R) | Marcus Paramore (R) | Uncontested |
| HD-90 | Chris Sells (R) | Chris Sells (R) | Uncontested |
| HD-91 | Jody Linton (R) | Open seat; Uncontested | |
| HD-92 | Matthew Hammett (R) | Matthew Hammett (R) | Uncontested |
| HD-93 | Steve Clouse (R) | Steve Clouse (R) | Uncontested |
| HD-94 | Jennifer Fidler (R) | Jennifer Fidler (R) | Uncontested |
| HD-95 | Frances Holk-Jones (R) | Frances Holk-Jones (R) | Uncontested |
| HD-96 | Terri Osborne (D), Danielle Duggar (R) | Open seat | |
| HD-97 | Adline Clarke (D) | Adline Clarke (D) | Uncontested |
| HD-98 | Napoleon Bracy (D) | Napoleon Bracy (D) | Uncontested |
| HD-99 | Sam Jones (D), Charlie Watts (R) | Sam Jones (D) | |
| HD-100 | Mark Shirey (R) | Mark Shirey (R) | Uncontested |
| HD-101 | Joan Friedlander (D), Chris Pringle (R) | Chris Pringle (R) | |
| HD-102 | Shane Stringer (R) | Shane Stringer (R) | Uncontested |
| HD-103 | Barbara Drummond (D) | Barbara Drummond (D) | Uncontested |
| HD-104 | Margie Wilcox (R) | Margie Wilcox (R) | Uncontested |
| HD-105 | Chip Brown (R) | Chip Brown (R) | Uncontested |
| SD-1 | Tim Melson (R) | Tim Melson (R) | Uncontested |
| SD-2 | Rudolph Drake (D), John Roberts (R) | Open seat | |
| SD-3 | John Dickey (D), Arthur Orr (R) | Arthur Orr (R) | |
| SD-4 | Garlan Gudger (R) | Garlan Gudger (R) | Uncontested |
| SD-5 | Matt Woods (R) | Matt Woods (R) | Uncontested |
| SD-6 | Bobby Martin (D), Larry Stutts (R) | Larry Stutts (R) | |
| SD-7 | Jared Sluss (D), Sam Givhan (R) | Sam Givhan (R) | |
| SD-8 | Katie Kramer (D), Steve Livingston (R) | Steve Livingston (R) | |
| SD-9 | Wes Kitchens (R) | Wes Kitchens (R) | Uncontested |
| SD-10 | Andrew Jones (R), Jesse Battles (I) | Andrew Jones (R) | |
| SD-11 | Donald Mottern (D), Lance Bell (R) | Lance Bell (R) | |
| SD-12 | Keith Kelley (R) | Keith Kelley (R) | Uncontested |
| SD-13 | Jamie Forsyth (D), Randy Price (R) | Randy Price (R) | |
| SD-14 | Mandie Ledkins (D), April Weaver (R) | April Weaver (R) | |
| SD-15 | Scott Ortis (R) | Open seat; Uncontested | |
| SD-16 | Spencer Stone (D), Jabo Waggoner (R) | Jabo Waggoner (R) | |
| SD-17 | Shay Shelnutt (R) | Shay Shelnutt (R) | Uncontested |
| SD-18 | Rodger Smitherman (D) | Rodger Smitherman (D) | Uncontested |
| SD-19 | Merika Coleman (D) | Merika Coleman (D) | Uncontested |
| SD-20 | Linda Coleman-Madison (D) | Linda Coleman-Madison (D) | Uncontested |
| SD-21 | Gerald Allen (R), Jodie Minor (I) | Gerald Allen (R) | |
| SD-22 | Ashley Sharpe (D), Terry Waters (R) | Open seat | |
| SD-23 | Rob Stewart (D), Thayer Spencer (R) | Rob Stewart (D) | |
| SD-24 | Bobby Singleton (D) | Bobby Singleton (D) | Uncontested |
| SD-25 | Phadra Carson Foster (D), Will Barfoot (R) | Will Barfoot (R) | |
| SD-26 | Kirk Hatcher (D) | Kirk Hatcher (D) | Uncontested |
| SD-27 | Jay Hovey (R) | Jay Hovey (R) | Uncontested |
| SD-28 | Billy Beasley (D), Brent Comer (R) | Billy Beasley (D) | |
| SD-29 | Donnie Chesteen (R) | Donnie Chesteen (R) | Uncontested |
| SD-30 | Clyde Chambliss (R) | Clyde Chambliss (R) | Uncontested |
| SD-31 | Josh Carnley (R) | Josh Carnley (R) | Uncontested |
| SD-32 | Janet Appleby (D), Chris Elliott (R) | Chris Elliott (R) | |
| SD-33 | Vivian Figures (D) | Vivian Figures (D) | Uncontested |
| SD-34 | Rusty Glover (R) | Open seat; Uncontested | |
| SD-35 | David Sessions (R) | David Sessions (R) | Uncontested |
Ballot measures
| Measure | What it does | Type |
|---|---|---|
| Amendment 1 | Lieutenant Governor Vacancy Elections and Legislative Authority Over Salaries Amendment Requires a special election to fill a lieutenant governor vacancy occurring more than 60 days before the next general election, and authorizes the legislature to set salaries for the lieutenant governor and members of the legislature. | Legislative Constitutional Amendment |
| Amendment 2 | School District Consolidation Process Amendment Authorizes a state process for consolidating local school districts, including voter-approval requirements before a merger takes effect. | Legislative Constitutional Amendment |
| Amendment 3 | Require Pledge of Allegiance and Allow Student-Led Prayer in Public Schools Amendment Requires daily recitation of the Pledge of Allegiance in public schools and authorizes student-led prayer at school events. | Legislative Constitutional Amendment |
| Amendment 4 | Broadcast The Star-Spangled Banner in Public Schools Amendment Requires public schools to broadcast the Star-Spangled Banner on school-wide audio systems. | Legislative Constitutional Amendment |