Results will appear on this page on election night, November 3, 2026, as votes are counted. The last polls in Arkansas close at 8:30 PM ET. Follow every state live →
On the Arkansas ballot: governor plus 6 other statewide offices, 117 legislative seats, and 4 ballot measures.
Governor
Incumbent: Sarah Huckabee Sanders (R); rated Solid R (MultiState consensus of Cook, Sabato’s Crystal Ball, and Pluribus News).
On the ballot: Fred Love (D), Sarah Huckabee Sanders (R), Colt Shelby (L).
Read MultiState’s Arkansas governor race preview →
Other statewide races
| Office | On the ballot | Incumbent | Rating |
|---|---|---|---|
| Lt. Governor | Leslie Rutledge (R), Michael Kalagias (L) | Leslie Rutledge (R) | |
| Attorney General | Tim Griffin (R) | Tim Griffin (R) | Solid R |
| Secretary of State | Kelly Grappe (D), Kim Hammer (R), Michael Pakko (L) | Open seat | Solid R |
| Treasurer | John Thurston (R) | John Thurston (R) | |
| Auditor | Dennis Milligan (R) | Dennis Milligan (R) | |
| Commissioner of State Lands | Cole Jester (R), Christopher Olson (L) | Open seat |
Legislature
- House: all 100 seats up; currently 79 R, 20 D, 1 other or vacant; 51 seats make a majority; rated Solid R (Sabato’s Crystal Ball).
- Senate: 17 of 35 seats up; currently 27 R, 6 D, 2 other or vacant; 18 seats make a majority; rated Solid R (Sabato’s Crystal Ball).
Every chamber on the ballot, with forecasts →
Legislative races
| Seat | On the ballot | Incumbent | Notes |
|---|---|---|---|
| HD-1 | Mark Nichols (R) | Open seat; Uncontested | |
| HD-2 | Trey Steimel (R) | Trey Steimel (R) | Uncontested |
| HD-3 | Carrie Huddleston (D), Stetson Painter (R) | Stetson Painter (R) | |
| HD-4 | Jason Nazarenko (R) | Jason Nazarenko (R) | Uncontested |
| HD-5 | Mike Bishop (R) | Open seat; Uncontested | |
| HD-6 | Cody Rogers (R) | Open seat; Uncontested | |
| HD-7 | Brit McKenzie (R) | Brit McKenzie (R) | Uncontested |
| HD-8 | Brian Armas (R) | Open seat; Uncontested | |
| HD-9 | Diana Gonzales Worthen (D), Matthew Goff (R) | Diana Gonzales Worthen (D) | |
| HD-10 | Jacob Allen (D), Mindy McAlindon (R) | Mindy McAlindon (R) | |
| HD-11 | Rey Hernandez (D), Rebecca Burkes (R) | Rebecca Burkes (R) | |
| HD-12 | Hope Duke (R) | Hope Duke (R) | Uncontested |
| HD-13 | Mitchell Smith (D), Scott Richardson (R) | Scott Richardson (R) | |
| HD-14 | Timothy Heron Jr. (D), Nick Burkes (R) | Nick Burkes (R) | |
| HD-15 | Daniel Holtmeyer (D), John Carr (R) | John Carr (R) | |
| HD-16 | Letisha Hinds (D), Kendon Underwood (R) | Kendon Underwood (R) | |
| HD-17 | Randy Torres (R) | Randy Torres (R) | Uncontested |
| HD-18 | Robin Lundstrum (R) | Robin Lundstrum (R) | Uncontested |
| HD-19 | Jamie Atkinson (D), Steve Unger (R) | Steve Unger (R) | |
| HD-20 | Max Deitchler (D) | Open seat; Uncontested | |
| HD-21 | Nicole Clowney (D) | Nicole Clowney (D) | Uncontested |
| HD-22 | David Whitaker (D) | David Whitaker (D) | Uncontested |
| HD-23 | Kendra Moore (R), Laura Marsh (I) | Kendra Moore (R) | |
| HD-24 | Ryan Intchauspe (D), Charlene Fite (R) | Open seat | |
| HD-25 | Courtney King (D), Chad Puryear (R) | Chad Puryear (R) | |
| HD-26 | James Eaton (R) | James Eaton (R) | Uncontested |
| HD-27 | Steven Walker (R) | Steven Walker (R) | Uncontested |
| HD-28 | Bart Schulz (R) | Bart Schulz (R) | Uncontested |
| HD-29 | Deonna Morgan (D), Rick McClure (R) | Rick McClure (R) | |
| HD-30 | Josh Longmire (R) | Open seat; Uncontested | |
| HD-31 | Jimmy Gazaway (R) | Jimmy Gazaway (R) | Uncontested |
| HD-32 | Erika Askeland (D), Jack Ladyman (R) | Jack Ladyman (R) | |
| HD-33 | Jon Milligan (R) | Jon Milligan (R) | Uncontested |
| HD-34 | Michael Middlebrook (D), Joey Carr (R) | Joey Carr (R) | |
| HD-35 | Audrey Willis (D), Robert Thorne Jr. (R) | Open seat | |
| HD-36 | Shamal Carter (D), Johnny Rye (R) | Johnny Rye (R) | |
| HD-37 | Steve Hollowell (R) | Steve Hollowell (R) | Uncontested |
| HD-38 | Dwight Tosh (R) | Dwight Tosh (R) | Uncontested |
| HD-39 | Wayne Long (R) | Wayne Long (R) | Uncontested |
| HD-40 | Shad Pearce (R) | Shad Pearce (R) | Uncontested |
| HD-41 | Alyssa Brown (R) | Alyssa Brown (R) | Uncontested |
| HD-42 | Jeremy Riddle (R) | Open seat; Uncontested | |
| HD-43 | Rick Beck (R) | Rick Beck (R) | Uncontested |
| HD-44 | Bill Teeter (R) | Bill Teeter (R) | Uncontested |
| HD-45 | Aaron Pilkington (R), Debra Hobbs (I) | Aaron Pilkington (R) | |
| HD-46 | Tonya Fletcher (R) | Open seat; Uncontested | |
| HD-47 | Lee Johnson (R) | Lee Johnson (R) | Uncontested |
| HD-48 | Ryan Rose (R), Hunter Jackson (L) | Ryan Rose (R) | |
| HD-49 | Jay Richardson (D) | Jay Richardson (D) | Uncontested |
| HD-50 | Wendy Peer (D), Zack Gramlich (R) | Zack Gramlich (R) | |
| HD-51 | Jane-Ellen Udouj-Kutchka (D), Cindy Crawford (R) | Cindy Crawford (R) | |
| HD-52 | Brent Montgomery (R) | Open seat; Uncontested | |
| HD-53 | Jennifer Lewter (D), Matt Duffield (R) | Matt Duffield (R) | |
| HD-54 | Doug Corbitt (D), Mary Bentley (R) | Mary Bentley (R) | |
| HD-55 | Cynthia Nations (D), Matt Brown (R) | Matt Brown (R) | |
| HD-56 | Steve Magie (D), Mark Brannan (R) | Steve Magie (D) | |
| HD-57 | Cameron Cooper (R) | Cameron Cooper (R) | Uncontested |
| HD-58 | Les Eaves (R), Jocelyn Fry (L) | Les Eaves (R) | |
| HD-59 | Jim Wooten (R) | Jim Wooten (R) | Uncontested |
| HD-60 | Beverly Coleman-Keown (D), Roger Lynch (R), Quendy Gibbins Medlin (I) | Roger Lynch (R) | |
| HD-61 | Jeremiah Moore (R), Garrett Sheeks (L) | Jeremiah Moore (R) | |
| HD-62 | Dexter Miller (D), Mark McElroy (R) | Mark McElroy (R) | |
| HD-63 | Lincoln Barnett (D) | Lincoln Barnett (D) | Uncontested |
| HD-64 | Ken Ferguson (D) | Ken Ferguson (D) | Uncontested |
| HD-65 | Glenn Barnes (D) | Glenn Barnes (D) | Uncontested |
| HD-66 | Mark Perry (D) | Mark Perry (D) | Uncontested |
| HD-67 | Andrew Eberly (D), Karilyn Brown (R) | Karilyn Brown (R) | |
| HD-68 | Brian Evans (R) | Brian Evans (R) | Uncontested |
| HD-69 | Dean Hunter (D), David Ray (R) | David Ray (R) | |
| HD-70 | Alex Holladay (D), Bo Renshaw (R) | Alex Holladay (D) | |
| HD-71 | Cassandra Mayes (D), Stephen Bright (R) | Open seat | |
| HD-72 | Talesha Dokes (D) | Open seat; Uncontested | |
| HD-73 | Andrew Collins (D) | Andrew Collins (D) | Uncontested |
| HD-74 | Tippi McCullough (D) | Tippi McCullough (D) | Uncontested |
| HD-75 | Ashley Hudson (D), Hunter Sadler (R) | Ashley Hudson (D) | |
| HD-76 | Joy Springer (D), Isbac Ceja (R) | Joy Springer (D) | |
| HD-77 | Steven Person (D) | Open seat; Uncontested | |
| HD-78 | Keith Brooks (R) | Keith Brooks (R) | Uncontested |
| HD-79 | Michael Mason (D) | Open seat; Uncontested | |
| HD-80 | Denise Ennett (D), Daniel Stuckey (L) | Denise Ennett (D) | |
| HD-81 | Gina Thomas-Littlejohn (D), R.J. Hawk (R) | R.J. Hawk (R) | |
| HD-82 | Tony Furman (R) | Tony Furman (R) | Uncontested |
| HD-83 | Paul Childress (R) | Paul Childress (R) | Uncontested |
| HD-84 | Les Warren (R) | Les Warren (R) | Uncontested |
| HD-85 | Richard McGrew (R) | Richard McGrew (R) | Uncontested |
| HD-86 | John Maddox (R) | John Maddox (R) | Uncontested |
| HD-87 | DeAnn Vaught (R) | DeAnn Vaught (R) | Uncontested |
| HD-88 | Dolly Henley (R) | Dolly Henley (R) | Uncontested |
| HD-89 | Justin Gonzales (R) | Justin Gonzales (R) | Uncontested |
| HD-90 | Richard Womack (R) | Richard Womack (R) | Uncontested |
| HD-91 | Bruce Cozart (R) | Bruce Cozart (R) | Uncontested |
| HD-92 | Dawn Creekmore (R) | Open seat; Uncontested | |
| HD-93 | Mike Holcomb (R) | Mike Holcomb (R) | Uncontested |
| HD-94 | John Day (R) | Open seat; Uncontested | |
| HD-95 | Howard Beaty (R) | Howard Beaty (R) | Uncontested |
| HD-96 | Sonia Barker (R) | Sonia Barker (R) | Uncontested |
| HD-97 | Jim Andrews (R) | Open seat; Uncontested | |
| HD-98 | Wade Andrews (R) | Wade Andrews (R) | Uncontested |
| HD-99 | Beth Anne Rankin Baker (R) | Open seat; Uncontested | |
| HD-100 | Calvin Thomason (D), Carol Dalby (R) | Carol Dalby (R) | |
| SD-2 | Matt Stone (R) | Matt Stone (R) | Uncontested |
| SD-7 | Alan Clark (R) | Alan Clark (R) | Uncontested |
| SD-9 | Jessie McGruder (D), Kenny Phillips (R) | Open seat | |
| SD-10 | Ron Caldwell (R) | Ron Caldwell (R) | Uncontested |
| SD-11 | Ricky Hill (R) | Ricky Hill (R) | Uncontested |
| SD-13 | Allison Sweatman (D), Brandon Achor (R) | Open seat | |
| SD-14 | Clarke Tucker (D), Mark S. Foster (L) | Clarke Tucker (D) | |
| SD-15 | Tara Shephard (D) | Open seat; Uncontested | |
| SD-16 | Joshua Irby (D), Rodney Wright (R) | Open seat | |
| SD-21 | Jeremy Wooldridge (R) | Open seat; Uncontested | |
| SD-24 | Missy Irvin (R) | Missy Irvin (R) | Uncontested |
| SD-27 | Eduardo Guzman (D), Justin Boyd (R) | Justin Boyd (R) | |
| SD-28 | Bryan King (R) | Bryan King (R) | Uncontested |
| SD-30 | Denise Garner (D) | Open seat; Uncontested | |
| SD-31 | Clint Penzo (R) | Clint Penzo (R) | Uncontested |
| SD-32 | Josh Bryant (R) | Josh Bryant (R) | Uncontested |
| SD-35 | Tyler Dees (R) | Tyler Dees (R) | Uncontested |
Ballot measures
| Measure | What it does | Type |
|---|---|---|
| Issue 1 | Citizenship Requirement for Voting Amendment Provide that only U.S. citizens may vote in state or local elections. | Legislative Constitutional Amendment |
| Issue 2 | Right to Keep and Bear Arms Amendment Provide that the right to keep and bear arms is "a natural, fundamental, and individual right that shall not be infringed". | Legislative Constitutional Amendment |
| Issue 3 | Authorize Legislature to Create Programs for Economic Development Including Economic Development Districts Amendment Authorizes the legislature to enact programs for economic development, including creating economic development districts. | Legislative Constitutional Amendment |
| Issue 4 | Natural Resources Commission Bond Measure Authorize the Arkansas Natural Resources Commission to issue up to $500 million in general obligation bonds to fund water-related infrastructure projects including water treatment and transportation, waste disposal, pollution abatement, drainage, irrigation, flood control, and wetlands and aquatic resources infrastructure. | Legislative Referendum |