Results will appear on this page on election night, November 3, 2026, as votes are counted. The last polls in Kentucky close at 7 PM ET. Follow every state live →
On the Kentucky ballot: 119 legislative seats and 1 ballot measure.
Legislature
- House: all 100 seats up; currently 80 R, 20 D; 51 seats make a majority; rated Solid R (Sabato’s Crystal Ball).
- Senate: 19 of 38 seats up; currently 32 R, 6 D; 20 seats make a majority; rated Solid R (Sabato’s Crystal Ball).
Every chamber on the ballot, with forecasts →
Legislative races
| Seat | On the ballot | Incumbent | Notes |
|---|---|---|---|
| HD-1 | Steven Rudy (R) | Steven Rudy (R) | Uncontested |
| HD-2 | Kim Holloway (R) | Kim Holloway (R) | Uncontested |
| HD-3 | Michael McVicker (D), Randy Bridges (R) | Randy Bridges (R) | |
| HD-4 | Wade Williams (R) | Wade Williams (R) | Uncontested |
| HD-5 | Mary Beth Imes (R) | Mary Beth Imes (R) | Uncontested |
| HD-6 | Chris Freeland (R) | Chris Freeland (R) | Uncontested |
| HD-7 | Laurie Campbell (D), Suzanne Miles (R) | Suzanne Miles (R) | |
| HD-8 | Walker Thomas (R) | Walker Thomas (R) | Uncontested |
| HD-9 | Myron Dossett (R) | Myron Dossett (R) | Uncontested |
| HD-10 | John Whipple (D), Josh Calloway (R) | Josh Calloway (R) | |
| HD-11 | Janelle Rowena Glass (D), J.T. Payne (R) | J.T. Payne (R) | |
| HD-12 | Jim Gooch (R) | Jim Gooch (R) | Uncontested |
| HD-13 | Rhondalyn Randolph (D), D.J. Johnson (R) | D.J. Johnson (R) | |
| HD-14 | Donna Haynes (D), Wesley Pate (R) | Open seat | |
| HD-15 | Chris Waddell (D), Rebecca Raymer (R) | Rebecca Raymer (R) | |
| HD-16 | Jason Petrie (R) | Jason Petrie (R) | Uncontested |
| HD-17 | Robert Duvall (R) | Robert Duvall (R) | Uncontested |
| HD-18 | Samara Heavrin (R) | Samara Heavrin (R) | Uncontested |
| HD-19 | Michael Meredith (R) | Michael Meredith (R) | Uncontested |
| HD-20 | Kevin Jackson (R) | Kevin Jackson (R) | Uncontested |
| HD-21 | Amy Neighbors (R) | Amy Neighbors (R) | Uncontested |
| HD-22 | Shawn McPherson (R) | Shawn McPherson (R) | Uncontested |
| HD-23 | Steve Riley (R) | Steve Riley (R) | Uncontested |
| HD-24 | Johnny Pennington (D), Ryan Bivens (R) | Ryan Bivens (R) | |
| HD-25 | Cherlyn Smith (D), Steve Bratcher (R) | Steve Bratcher (R) | |
| HD-26 | Peyton Griffee (R) | Peyton Griffee (R) | Uncontested |
| HD-27 | Susan Doman (D), Joseph Redmon (R) | Open seat | |
| HD-28 | Almaria Baker (D), Jared Bauman (R) | Jared Bauman (R) | |
| HD-29 | Cassie Blausey (D), Chris Lewis (R) | Chris Lewis (R) | |
| HD-30 | Mitra Subedi (D) | Open seat; Uncontested | |
| HD-31 | Tim Hall (D), Susan Witten (R) | Susan Witten (R) | |
| HD-32 | Tina Bojanowski (D) | Tina Bojanowski (D) | Uncontested |
| HD-33 | Jennifer Hardin (D), Jason Nemes (R) | Jason Nemes (R) | |
| HD-34 | Sarah Stalker (D), Victoria Ligon (R) | Sarah Stalker (D) | |
| HD-35 | Lisa Willner (D), Bret Shultz (R) | Lisa Willner (D) | |
| HD-36 | William Zorn (D), John Hodgson (R) | John Hodgson (R) | |
| HD-37 | Emily Callaway (R) | Emily Callaway (R) | Uncontested |
| HD-38 | Rachel Roarx (D), Carrie Sanders McKeehan (R) | Rachel Roarx (D) | |
| HD-39 | Ryan Stanford (D), Matt Lockett (R) | Matt Lockett (R) | |
| HD-40 | Nima Kulkarni (D) | Nima Kulkarni (D) | Uncontested |
| HD-41 | Mary Lou Marzian (D) | Mary Lou Marzian (D) | Uncontested |
| HD-42 | Joshua Watkins (D) | Joshua Watkins (D) | Uncontested |
| HD-43 | Robert LeVertis Bell (D); write-in: Lisa Harris | Open seat; Uncontested | |
| HD-44 | Kenya Wade (D) | Open seat; Uncontested | |
| HD-45 | Adam Moore (D), Killian Timoney (R) | Adam Moore (D) | |
| HD-46 | Al Gentry (D), Brad Woolridge (R) | Al Gentry (D) | |
| HD-47 | Felicia Rabourn (R) | Felicia Rabourn (R) | Uncontested |
| HD-48 | Suhas Kulkarni (D), Ken Fleming (R) | Ken Fleming (R) | |
| HD-49 | Thomas Huff (R) | Thomas Huff (R) | Uncontested |
| HD-50 | J.D. Netherton (D), Candy Massaroni (R) | Candy Massaroni (R) | |
| HD-51 | Michael Pollock (R) | Michael Pollock (R) | Uncontested |
| HD-52 | Kevin Jones (R) | Open seat; Uncontested | |
| HD-53 | James Tipton (R) | James Tipton (R) | Uncontested |
| HD-54 | Daniel Elliott (R) | Daniel Elliott (R) | Uncontested |
| HD-55 | Katrina Sexton (D), Kim King (R) | Kim King (R) | |
| HD-56 | David Graves (D), Dan Fister (R) | Dan Fister (R) | |
| HD-57 | Erika Hancock (D) | Erika Hancock (D) | Uncontested |
| HD-58 | Andrew Monarch (D), Jennifer Decker (R) | Jennifer Decker (R) | |
| HD-59 | Stephanie White (D), David Osborne (R) | David Osborne (R) | |
| HD-60 | Tracey Reid (D), Marianne Proctor (R) | Marianne Proctor (R) | |
| HD-61 | Savannah Maddox (R) | Savannah Maddox (R) | Uncontested |
| HD-62 | Randy Jackson Simpkins (D), Tony Hampton (R) | Tony Hampton (R) | |
| HD-63 | Cole Cuzick (R) | Open seat; Uncontested | |
| HD-64 | William Whalen (D), Kim Moser (R) | Kim Moser (R) | |
| HD-65 | Aaron Currin (D), Stephanie Dietz (R) | Stephanie Dietz (R) | |
| HD-66 | Jason Ellis (D), T.J. Roberts (R) | T.J. Roberts (R) | |
| HD-67 | Matt Lehman (D), Terry Hatton (R) | Matt Lehman (D) | |
| HD-68 | Amy Amin (D), Mike Clines (R) | Mike Clines (R) | |
| HD-69 | Wilanne Stangel (D), Steven Doan (R) | Steven Doan (R) | |
| HD-70 | Charlotte Harris (D), Mike Fisher (R) | Open seat | |
| HD-71 | Josh Bray (R) | Josh Bray (R) | Uncontested |
| HD-72 | Matt Koch (R) | Matt Koch (R) | Uncontested |
| HD-73 | Chelsea Kirk (D), Daniel Konstantopoulos (R) | Open seat | |
| HD-74 | David Charles (R) | Open seat; Uncontested | |
| HD-75 | Lindsey Burke (D), Jeff Forsyth (R), Geoff M. Young (Kentucky Party) | Lindsey Burke (D) | |
| HD-76 | Anne Donworth (D), Avram Hicks (R) | Anne Donworth (D) | |
| HD-77 | George Brown (D), Jason Griffith (R) | George Brown (D) | |
| HD-78 | Mark Hart (R) | Mark Hart (R) | Uncontested |
| HD-79 | Chad Aull (D) | Chad Aull (D) | Uncontested |
| HD-80 | Mary Russell (D), David Meade (R) | David Meade (R) | |
| HD-81 | Anthony Looney (D), Deanna Gordon (R) | Deanna Gordon (R) | |
| HD-82 | Nick Wilson (R) | Nick Wilson (R) | Uncontested |
| HD-83 | Joshua Branscum (R) | Joshua Branscum (R) | Uncontested |
| HD-84 | Chris Fugate (R) | Chris Fugate (R) | Uncontested |
| HD-85 | Shane Baker (R) | Shane Baker (R) | Uncontested |
| HD-86 | Tom Smith (R) | Tom Smith (R) | Uncontested |
| HD-87 | Adam Bowling (R) | Adam Bowling (R) | Uncontested |
| HD-88 | Alisha Chaffin (D), Vanessa Grossl (R), L. Scott Miller (I) | Vanessa Grossl (R) | |
| HD-89 | Timmy Truett (R) | Timmy Truett (R) | Uncontested |
| HD-90 | Derek Lewis (R) | Derek Lewis (R) | Uncontested |
| HD-91 | David Johnson (D), Darrell Billings (R) | Open seat | |
| HD-92 | John Blanton (R) | John Blanton (R) | Uncontested |
| HD-93 | Adrielle Camuel (D), Hannah Beth Rivera (R) | Adrielle Camuel (D) | |
| HD-94 | Mitch Whitaker (R) | Mitch Whitaker (R) | Uncontested |
| HD-95 | Johnny Ray Turner (D), Tanner Hesterberg (R) | Open seat | |
| HD-96 | Pamela Lewis (D), Patrick Flannery (R) | Patrick Flannery (R) | |
| HD-97 | Rebekah Skaggs (D), Bobby McCool (R) | Bobby McCool (R) | |
| HD-98 | Aaron Thompson (R) | Aaron Thompson (R) | Uncontested |
| HD-99 | Iva Markicevic Daley (D), Richard White (R) | Richard White (R) | |
| HD-100 | Scott Sharp (R) | Scott Sharp (R) | Uncontested |
| SD-2 | Danny Carroll (R) | Danny Carroll (R) | Uncontested |
| SD-4 | Robby Mills (R); write-in: Janyna Lynn Russelburg | Robby Mills (R) | Uncontested |
| SD-6 | Christian Furman (D), Lindsey Tichenor (R) | Lindsey Tichenor (R) | |
| SD-8 | Vicki Quisenberry (D), Gary Boswell (R) | Gary Boswell (R) | |
| SD-10 | Christopher Gatrost (D), Matt Deneen (R) | Matt Deneen (R) | |
| SD-12 | Tyler Dean (D), Amanda Bledsoe (R) | Amanda Bledsoe (R) | |
| SD-14 | Carrie Gribbins Truitt (D), Ben Mudd (R) | Open seat | |
| SD-16 | Max Wise (R) | Max Wise (R) | Uncontested |
| SD-18 | Robin Webb (R) | Robin Webb (R) | Uncontested |
| SD-20 | Stella Pollard (D), Gex Williams (R) | Gex Williams (R) | |
| SD-22 | Don Douglas (R); write-in: Michael Wieland French | Don Douglas (R) | Uncontested |
| SD-24 | Joshua Baker (D), Shelley Frommeyer (R) | Shelley Frommeyer (R) | |
| SD-26 | Karen Berg (D), Everett Corley (R) | Karen Berg (D) | |
| SD-28 | Greg Elkins (R) | Greg Elkins (R) | Uncontested |
| SD-30 | Brandon Smith (R) | Brandon Smith (R) | Uncontested |
| SD-32 | Mike Wilson (R) | Mike Wilson (R) | Uncontested |
| SD-34 | Jessica McIntosh (D), Jared Carpenter (R) | Jared Carpenter (R) | |
| SD-36 | Sarah Cole McIntosh (D), Julie Raque Adams (R) | Julie Raque Adams (R) | |
| SD-38 | Mike Nemes (R) | Mike Nemes (R) | Uncontested |
Ballot measures
| Measure | What it does | Type |
|---|---|---|
| Limit Governor's Pardon Power and Commutations Near General Election Amendment Prohibits the governor from issuing pardons or commutations in the period surrounding a general election. | Legislative Constitutional Amendment |