Special Elections, November 4, 2025
Mississippi held special elections on November 4, 2025, deciding 12 legislative seats.
Legislature
- House (122 seats): 42 D, 77 R, 3 other or vacant before the election, 0 D, 0 R after.
- Senate (52 seats): 18 D, 34 R before the election, 0 D, 0 R after.
Legislative races
| Race | Winner | Others | Notes |
|---|---|---|---|
| House 22 | Justin Crosby (D) 52.8% | Jon Lancaster (R) 47.2% | Flipped R to D; Incumbent defeated |
| House 26 | Otha Williams (D) 52.6% | Kimberlyn Seals (D) 33.8%, Mary Frances Dear-Moton (R) 13.5% | |
| House 36 | Karl Gibbs (D) | Unopposed | |
| House 39 | Dana McLean (R) | Unopposed | |
| Senate 1 | Michael McLendon (R) 72.1% | Chris Hanna (D) 27.9% | |
| Senate 2 | Theresa Gillespie Isom (D) 62% | Charlie Hoots (R) 38% | Flipped R to D |
| Senate 11 | Reginald Jackson (D) 66.9% | Kendall Prewett (R) 33.1% | |
| Senate 19 | Kevin Blackwell (R) 53.3% | Dean Black (D) 46.7% | |
| Senate 34 | Juan Barnett (D) | Unopposed | |
| Senate 41 | Joey Fillingane (R) | Unopposed | |
| Senate 44 | Christopher K. Johnson (R) 69.5% | Sylvia Taylor (D) 30.5% | |
| Senate 45 | Johnny DuPree (D) 69.2% | Anna Rush (R) 30.8% | Flipped R to D |
Special Election Runoff, December 2, 2025
Mississippi held special election runoffs on December 2, 2025, deciding 2 legislative seats.
Legislature
- House (122 seats): 42 D, 77 R, 3 other or vacant before the election, 0 D, 0 R after.
- Senate (52 seats): 18 D, 34 R before the election, 0 D, 0 R after.
Legislative races
| Race | Winner | Others | Notes |
|---|---|---|---|
| Senate 24 | Justin Pope (D) 54% | Curressia M. Brown (Nonpartisan) 46% | |
| Senate 26 | Kamesha Mumford (D) 55.9% | Letitia Johnson (R) 44.1% |