Results will appear on this page on election night, November 3, 2026, as votes are counted. The last polls in New Mexico close at 9 PM ET. Follow every state live →
On the New Mexico ballot: governor plus 6 other statewide offices, 70 legislative seats, and 7 ballot measures.
Governor
Open seat; rated Very Likely D (MultiState consensus of Cook, Sabato’s Crystal Ball, and Pluribus News).
On the ballot: Debra Haaland (D), Gregg Hull (R).
Read MultiState’s New Mexico governor race preview →
Other statewide races
| Office | On the ballot | Incumbent | Rating |
|---|---|---|---|
| Lt. Governor | Stephanie Garcia Richard (D), David Gallegos (R) | Open seat | |
| Attorney General | Raúl Torrez (D), Samuel Kane (R) | Raúl Torrez (D) | Solid D |
| Secretary of State | Amanda López Askin (D), Ramona L Goolsby (R) | Open seat | Solid D |
| Treasurer | Laura Montoya (D), James F. Ellison (R) | Laura Montoya (D) | |
| Auditor | Joseph M. Maestas (D), Joshua Lawrence (R) | Joseph M. Maestas (D) | |
| Commissioner of Public Lands | Juan de Jesús Sanchez III (D), Michael Jack Perry (R) | Open seat |
Legislature
- House: all 70 seats up; currently 26 R, 44 D; 36 seats make a majority; rated Solid D (Sabato’s Crystal Ball).
Every chamber on the ballot, with forecasts →
Legislative races
| Seat | On the ballot | Incumbent | Notes |
|---|---|---|---|
| HD-1 | Rod Montoya (R) | Rod Montoya (R) | Uncontested |
| HD-2 | Mark Duncan (R) | Mark Duncan (R) | Uncontested |
| HD-3 | Bill Hall (R) | Bill Hall (R) | Uncontested |
| HD-4 | Heather Scott Ellison (R) | Joseph Hernandez (D) | Uncontested |
| HD-5 | Doreen Wonda Johnson (D) | Doreen Wonda Johnson (D) | Uncontested |
| HD-6 | Martha Garcia (D), Paul Spencer (R) | Martha Garcia (D) | |
| HD-7 | Rickie Allen Gonzales II (D), Tanya Moya (R) | Tanya Moya (R) | |
| HD-8 | Katherine Joanna Gauer (D), Brian Baca (R) | Brian Baca (R) | |
| HD-9 | Patty Lundstrom (D) | Patty Lundstrom (D) | Uncontested |
| HD-10 | Andrés Romero (D), Christopher P Crane (R) | Andrés Romero (D) | |
| HD-11 | Javier Martínez (D) | Javier Martínez (D) | Uncontested |
| HD-12 | Art De La Cruz (D), Steven E Tafoya (R) | Art De La Cruz (D) | |
| HD-13 | Pat Roybal Caballero (D) | Pat Roybal Caballero (D) | Uncontested |
| HD-14 | Miguel García (D), Richard Victor Zubia (R) | Miguel García (D) | |
| HD-15 | Day Hochman-Vigil (D) | Day Hochman-Vigil (D) | Uncontested |
| HD-16 | Yanira Gurrola (D) | Yanira Gurrola (D) | Uncontested |
| HD-17 | Cynthia Borrego (D), Brenda Boatman (R) | Cynthia Borrego (D) | |
| HD-18 | Marianna Anaya (D) | Marianna Anaya (D) | Uncontested |
| HD-19 | Janelle Anyanonu (D) | Janelle Anyanonu (D) | Uncontested |
| HD-20 | Meredith Dixon (D) | Meredith Dixon (D) | Uncontested |
| HD-21 | Debbie Sariñana (D), Robert Mason (R) | Debbie Sariñana (D) | |
| HD-22 | William Scott (D), Stefani Lord (R), Zach Withers (I) | Stefani Lord (R) | |
| HD-23 | Alan Martinez (R) | Alan Martinez (R) | Uncontested |
| HD-24 | Liz Thomson (D) | Liz Thomson (D) | Uncontested |
| HD-25 | Cristina Parajón (D), Denis Litvinenko (R) | Cristina Parajón (D) | |
| HD-26 | Eleanor Chávez (D), Corey Rubin Zimmerman (R) | Eleanor Chávez (D) | |
| HD-27 | Abby Christine Foster (D), Jahnelle Louise Garcia (R) | Open seat | |
| HD-28 | Pamelya Herndon (D), Brenda J Olson (R) | Pamelya Herndon (D) | |
| HD-29 | Joy Garratt (D), Carolyn Stith (R) | Joy Garratt (D) | |
| HD-30 | Elizabeth Torres-Velasquez (D), Jerry L Trujillo (R) | Elizabeth Torres-Velasquez (D) | |
| HD-31 | Lisa K Curtis (D), Nicole Chavez (R) | Nicole Chavez (R) | |
| HD-32 | Laura Mairel Parra (D), Jenifer Jones (R) | Jenifer Jones (R) | |
| HD-33 | Micaela Cadena (D), Enrique Kiki Vigil (R) | Micaela Cadena (D) | |
| HD-34 | Ray Lara (D) | Ray Lara (D) | Uncontested |
| HD-35 | Angelica Rubio (D) | Angelica Rubio (D) | Uncontested |
| HD-36 | Nathan Small (D), Julia E Ruiz (R) | Nathan Small (D) | |
| HD-37 | Lori A Martinez (D), Isabella Solis (R) | Open seat | |
| HD-38 | David L Mooney (D), Rebecca Dow (R) | Rebecca Dow (R) | |
| HD-39 | Raul S Turrieta (D), Luis Terrazas (R) | Luis Terrazas (R) | |
| HD-40 | Joseph Sanchez (D), Landon Mcguire Dooley (R) | Joseph Sanchez (D) | |
| HD-41 | Yolanda R Jaramillo (D) | Open seat; Uncontested | |
| HD-42 | Kristina Ortez (D) | Kristina Ortez (D) | Uncontested |
| HD-43 | Chris Chandler (D) | Chris Chandler (D) | Uncontested |
| HD-44 | Kathleen Cates (D), Adam Stanley Prior (R) | Kathleen Cates (D) | |
| HD-45 | Linda Serrato (D) | Linda Serrato (D) | Uncontested |
| HD-46 | Andrea Romero (D) | Andrea Romero (D) | Uncontested |
| HD-47 | Reena Szczepanski (D) | Reena Szczepanski (D) | Uncontested |
| HD-48 | Tara Luján (D), Victoria May Garcia (R) | Tara Luján (D) | |
| HD-49 | Gail Armstrong (R) | Gail Armstrong (R) | Uncontested |
| HD-50 | Sarah Boses (D), Kenneth Brennan (R) | Open seat | |
| HD-51 | John Block (R), Grace A Nagamine (I) | John Block (R) | |
| HD-52 | Doreen Gallegos (D) | Doreen Gallegos (D) | Uncontested |
| HD-53 | Sarah Silva (D), Benjamin Luna (R) | Sarah Silva (D) | |
| HD-54 | Jon Henry (R) | Jon Henry (R) | Uncontested |
| HD-55 | Cathrynn Brown (R) | Cathrynn Brown (R) | Uncontested |
| HD-56 | Harlan Vincent (R) | Harlan Vincent (R) | Uncontested |
| HD-57 | Chriselle Verene Martinez (D), Catherine Cullen (R) | Catherine Cullen (R) | |
| HD-58 | Angelita Mejia (R) | Angelita Mejia (R) | Uncontested |
| HD-59 | Stephen Ryan Dodson (R) | Open seat; Uncontested | |
| HD-60 | Luke Jungmann (D), Josh Hernandez (R) | Josh Hernandez (R) | |
| HD-61 | Randy Pettigrew (R) | Randy Pettigrew (R) | Uncontested |
| HD-62 | Elaine Sena Cortez (R) | Elaine Sena Cortez (R) | Uncontested |
| HD-63 | Seth H Martin (R) | Open seat; Uncontested | |
| HD-64 | Andi Reeb (R) | Andi Reeb (R) | Uncontested |
| HD-65 | Derrick Lente (D) | Derrick Lente (D) | Uncontested |
| HD-66 | Leanne Gandy (R) | Open seat; Uncontested | |
| HD-67 | Vincent M Soule (D), Jack Chatfield (R) | Jack Chatfield (R) | |
| HD-68 | Charlotte Little (D), David Adkins (R) | Charlotte Little (D) | |
| HD-69 | Michelle Abeyta (D) | Michelle Abeyta (D) | Uncontested |
| HD-70 | Anita Gonzales (D) | Anita Gonzales (D) | Uncontested |
Ballot measures
| Measure | What it does | Type |
|---|---|---|
| Bond Question 1 | Senior Citizen Facilities Bond Issue Authorizes general obligation bonds to fund capital improvements at New Mexico senior citizen facilities. | Bond Measure |
| Bond Question 2 | Library Acquisition Bond Issue Authorizes general obligation bonds to fund acquisitions at New Mexico public libraries. | Bond Measure |
| Bond Question 3 | Higher Education Improvements Bond Issue Authorizes general obligation bonds to fund capital improvements at New Mexico public colleges and universities. | Bond Measure |
| Constitutional Amendment 1 | Eliminate Governor's Pocket Veto and Require Veto Explanations Amendment Require bills to become law if the governor does not sign or veto them within the required timeframe, eliminating the governor's pocket veto. | Legislative Constitutional Amendment |
| Constitutional Amendment 2 | Repeal Separate Election Requirement for School Election Dates Amendment Repeal the constitutional provision requiring that school elections be held at different times from partisan elections | Legislative Constitutional Amendment |
| Constitutional Amendment 3 | Board of Regents Nominating Committees Amendment Make changes to the Board of Regents, including establishing nominating committees to provide lists of candidates and prohibit non-student members from changing political party 12 months preceding appointment | Legislative Constitutional Amendment |
| Constitutional Amendment 4 | Establish Salary for State Legislators Amendment Establish a salary for state legislators equal to the annual median household income of the state | Legislative Constitutional Amendment |