Results will appear on this page on election night, November 3, 2026, as votes are counted. The last polls in Oklahoma close at 8 PM ET. Follow every state live →
On the Oklahoma ballot: governor plus 8 other statewide offices, 125 legislative seats, and 2 ballot measures.
Governor
Open seat; rated Very Likely R (MultiState consensus of Cook, Sabato’s Crystal Ball, and Pluribus News).
On the ballot: Cyndi Munson (D), Mike Mazzei (R), Jerry Griffin (I), Orlando Lynn Bush (I), Robert E Brooks Sr (I).
Read MultiState’s Oklahoma governor race preview →
Other statewide races
| Office | On the ballot | Incumbent | Rating |
|---|---|---|---|
| Lt. Governor | Kelly Forbes (D), T. W. Shannon (R) | Open seat | |
| Attorney General | Nick Coffey (D), Jon Echols (R) | Open seat | Solid R |
| Treasurer | Cindy Byrd (R), Kiefer Perry (L) | Open seat | |
| Auditor | Melissa Capps (R) | Open seat | |
| Superintendent of Public Instruction | Jennettie Marshall (D), Robert Franklin (R) | Open seat | |
| Insurance Commissioner | Craig MacIntyre (D), Bob Sullivan (R) | Open seat | |
| Labor Commissioner | Kevin Dawson (D), Kevin West (R), Mike Hall (L) | Open seat | |
| Corporation Commissioner | Rhonda Eastman (D), Brad Boles (R) | Open seat |
Legislature
- House: all 101 seats up; currently 81 R, 19 D, 1 other or vacant; 51 seats make a majority; rated Solid R (Sabato’s Crystal Ball).
- Senate: 24 of 48 seats up; currently 39 R, 8 D, 1 other or vacant; 25 seats make a majority; rated Solid R (Sabato’s Crystal Ball).
Every chamber on the ballot, with forecasts →
Legislative races
| Seat | On the ballot | Incumbent | Notes |
|---|---|---|---|
| HD-1 | Chris White (R) | Open seat; Uncontested | |
| HD-2 | Jim Olsen (R) | Jim Olsen (R) | Uncontested |
| HD-3 | Steve Glinski (D), Rick West (R) | Rick West (R) | |
| HD-4 | Christopher Wier (D), Bob Culver (R) | Bob Culver (R) | |
| HD-5 | Josh West (R) | Josh West (R) | Uncontested |
| HD-6 | Rusty Cornwell (R) | Rusty Cornwell (R) | Uncontested |
| HD-7 | Steve Bashore (R) | Steve Bashore (R) | Uncontested |
| HD-8 | Tom Gann (R) | Tom Gann (R) | Uncontested |
| HD-9 | Andrea Biscardi (D), Scotty Stokes (R) | Open seat | |
| HD-10 | Isaac D Mattox (D), Judd Strom (R) | Judd Strom (R) | |
| HD-11 | John Kane (R) | John Kane (R) | Uncontested |
| HD-12 | Tiffany Prater (D), Mark Chapman (R) | Mark Chapman (R) | |
| HD-13 | Neil Hays (R) | Neil Hays (R) | Uncontested |
| HD-14 | Jeremiah Gantz (D), Chris Sneed (R) | Chris Sneed (R) | |
| HD-15 | Tim Turner (R) | Tim Turner (R) | Uncontested |
| HD-16 | Rosie Lynch (D), David Nelson (R) | Open seat | |
| HD-17 | Jim Grego (R) | Jim Grego (R) | Uncontested |
| HD-18 | David Smith (R) | David Smith (R) | Uncontested |
| HD-19 | Michael Brittingham (R) | Open seat; Uncontested | |
| HD-20 | Chris May (D), Jonathan Wilk (R) | Jonathan Wilk (R) | |
| HD-21 | Cody Maynard (R) | Cody Maynard (R) | Uncontested |
| HD-22 | Ryan Eaves (R) | Ryan Eaves (R) | Uncontested |
| HD-23 | Catherine Peters (D), Derrick Hildebrant (R) | Derrick Hildebrant (R) | |
| HD-24 | Chris Banning (R), Joshua Conant (I) | Chris Banning (R) | |
| HD-25 | Ronny Johns (R) | Ronny Johns (R) | Uncontested |
| HD-26 | Chris Odneal (D), Leah Longest (R) | Open seat | |
| HD-27 | Memory Taylor (D), Danny Sterling (R) | Danny Sterling (R) | |
| HD-28 | Blake Cummings (D), Danny Williams (R) | Danny Williams (R) | |
| HD-29 | Kyle Hilbert (R) | Kyle Hilbert (R) | Uncontested |
| HD-30 | Sonya Amling (D), Mark Lawson (R) | Mark Lawson (R) | |
| HD-31 | Collin Duel (R) | Collin Duel (R) | Uncontested |
| HD-32 | Jim Shaw (R), Andy Brown (I) | Jim Shaw (R) | |
| HD-33 | Max E. Burchett Jr (D), Molly Jenkins (R) | Molly Jenkins (R) | |
| HD-34 | Trish Ranson (D), Aaron Means (R) | Trish Ranson (D) | |
| HD-35 | Dillon Travis (R) | Dillon Travis (R) | Uncontested |
| HD-36 | Leslie Hellebuyck (D), John George (R) | John George (R) | |
| HD-37 | Spencer Grace (R) | Open seat; Uncontested | |
| HD-38 | Doyle Lewis (D), Madison Bolay (R) | Open seat | |
| HD-39 | Erick Harris (R) | Erick Harris (R) | Uncontested |
| HD-40 | Kinsley Jordan (R) | Open seat; Uncontested | |
| HD-41 | Mike Bockus (D), Denise Hader (R) | Denise Hader (R) | |
| HD-42 | Cindy Roe (R) | Cindy Roe (R) | Uncontested |
| HD-43 | Jay Steagall (R) | Jay Steagall (R) | Uncontested |
| HD-44 | Jared Deck (D) | Jared Deck (D) | Uncontested |
| HD-45 | Annie Menz (D), Carolyn Womack-Bielich (R) | Annie Menz (D) | |
| HD-46 | Jacob Rosecrants (D) | Jacob Rosecrants (D) | Uncontested |
| HD-47 | Indigo Oliver (D), Toby Thompson (R) | Open seat | |
| HD-48 | Tammy Townley (R) | Tammy Townley (R) | Uncontested |
| HD-49 | Dusty Jones (D), Josh Cantrell (R) | Josh Cantrell (R) | |
| HD-50 | Stacy Adams (R) | Stacy Adams (R) | Uncontested |
| HD-51 | Cole Stevens (R) | Open seat; Uncontested | |
| HD-52 | Gerrid Kendrix (R) | Gerrid Kendrix (R) | Uncontested |
| HD-53 | Carroll Asséo (D), Jason Blair (R) | Jason Blair (R) | |
| HD-54 | Crystal Abram-Garcia (D), Heath Kufahl (R) | Open seat | |
| HD-55 | Nick Archer (R) | Nick Archer (R) | Uncontested |
| HD-56 | Linda Pedro (D), Dick Lowe (R) | Dick Lowe (R) | |
| HD-57 | Anthony Moore (R) | Anthony Moore (R) | Uncontested |
| HD-58 | Albert Borrie (D), Carl Newton (R) | Carl Newton (R) | |
| HD-59 | Mike Dobrinski (R) | Mike Dobrinski (R) | Uncontested |
| HD-60 | Sharon K Taylor (D), Mike Kelley (R) | Mike Kelley (R) | |
| HD-61 | Kenton Patzkowsky (R) | Kenton Patzkowsky (R) | Uncontested |
| HD-62 | Blake Munoz (D), Daniel Pae (R) | Daniel Pae (R) | |
| HD-63 | Shykira Smith (D), Hurchel Caldwell (R) | Hurchel Caldwell (R) | |
| HD-64 | Kathy Suttles (D), Louis Jackson (R) | Open seat | |
| HD-65 | Sam Mitchell (R) | Open seat; Uncontested | |
| HD-66 | Clay Staires (R), Kenneth Blevins (L) | Clay Staires (R) | |
| HD-67 | Rob Hall (R) | Rob Hall (R) | Uncontested |
| HD-68 | Michelle Lafleur (D), Mike Lay (R) | Mike Lay (R) | |
| HD-69 | Tyler Price (D), Sheila Dills (R) | Open seat | |
| HD-70 | Suzanne Schreiber (D) | Suzanne Schreiber (D) | Uncontested |
| HD-71 | Amanda Clinton (D) | Amanda Clinton (D) | Uncontested |
| HD-72 | Michelle McCane (D), Adam Martin (R) | Michelle McCane (D) | |
| HD-73 | Ron Stewart (D) | Ron Stewart (D) | Uncontested |
| HD-74 | Kevin Norwood (R), Aaron Brent (I) | Kevin Norwood (R) | |
| HD-75 | Joe Watkins (D), T. J. Marti (R) | T. J. Marti (R) | |
| HD-76 | Michael Tinsley (D), Ross Ford (R) | Ross Ford (R) | |
| HD-77 | Kristina Gabriel (D) | Open seat; Uncontested | |
| HD-78 | Meloyde Blancett (D), Tony Oliva (I) | Meloyde Blancett (D) | |
| HD-79 | Melissa Provenzano (D), Paul Hassink (R) | Melissa Provenzano (D) | |
| HD-80 | Jeremy Founds (D), Stan May (R) | Stan May (R) | |
| HD-81 | Megan Hornbeek Allen (D), Troy Talley (R) | Open seat | |
| HD-82 | Travis Headd (D), Nicole Miller (R) | Nicole Miller (R) | |
| HD-83 | Dalton Gau (D), Eric Roberts (R) | Eric Roberts (R) | |
| HD-84 | Jeffrey Perez (D), Tammy West (R) | Tammy West (R) | |
| HD-85 | Chelsey Branham (D), Joe Fallin (R) | Open seat | |
| HD-86 | Hannah Cole (D), David Hardin (R) | David Hardin (R) | |
| HD-87 | Ellyn Hefner (D), Codey Bartle (R) | Ellyn Hefner (D) | |
| HD-88 | Ellen Pogemiller (D) | Ellen Pogemiller (D) | Uncontested |
| HD-89 | Arturo Alonso (D) | Arturo Alonso (D) | Uncontested |
| HD-90 | Kymberly Ward (D), Emily Gise (R) | Emily Gise (R) | |
| HD-91 | Chris Fowler (D), Roberto Luis Seda (R) | Open seat | |
| HD-92 | Sam Wargin Grimaldo (D) | Sam Wargin Grimaldo (D) | Uncontested |
| HD-93 | Mickey Dollens (D) | Mickey Dollens (D) | Uncontested |
| HD-94 | Andy Fugate (D) | Andy Fugate (D) | Uncontested |
| HD-95 | Tegan Malone (D), Max Wolfley (R), Ryan Gardner (I) | Max Wolfley (R) | |
| HD-96 | Ashtyn Smith (D), Preston Stinson (R) | Preston Stinson (R) | |
| HD-97 | Aletia Timmons (D) | Aletia Timmons (D) | Uncontested |
| HD-98 | Cathy Smythe (D), Gabe Woolley (R) | Gabe Woolley (R) | |
| HD-99 | Herschel L. Brown (D), Melvin Latham (R) | Open seat | |
| HD-100 | Chaunté Gilmore (D), Marilyn Stark (R) | Marilyn Stark (R) | |
| HD-101 | Robert Manger (R) | Robert Manger (R) | Uncontested |
| SD-2 | Randy Cowling (D), Ally Seifried (R) | Ally Seifried (R) | |
| SD-4 | Ellen Cuff (D), Tom Woods (R) | Tom Woods (R) | |
| SD-6 | Patrick Southerland (D), David Bullard (R) | David Bullard (R) | |
| SD-8 | Nathan Brewer (D), Bryan Logan (R) | Bryan Logan (R) | |
| SD-10 | Chayelynn Moore (D), Bill Coleman (R) | Bill Coleman (R) | |
| SD-12 | Erica Watkins (D), Todd Gollihare (R) | Todd Gollihare (R) | |
| SD-14 | Jerry Alvord (R) | Jerry Alvord (R) | Uncontested |
| SD-16 | Mary Boren (D) | Mary Boren (D) | Uncontested |
| SD-18 | Meredith McGinnis (D), Tyler Herring (R) | Open seat | |
| SD-20 | Chuck Hall (R) | Chuck Hall (R) | Uncontested |
| SD-22 | Kenny Kemper (D), Kristen Thompson (R) | Kristen Thompson (R) | |
| SD-24 | Jonathan Morales (D), Jon Painter (R), Melissa Elder (I) | Open seat | |
| SD-26 | Jessica Winegeart (R) | Open seat; Uncontested | |
| SD-28 | Kevin M. Connor (D), Grant Green (R) | Grant Green (R) | |
| SD-30 | Julia Kirt (D) | Julia Kirt (D) | Uncontested |
| SD-32 | Booker T. Newton (D), Curtis Erwin (R), Valentin Peña (I) | Open seat | |
| SD-34 | Amy Hossain (D), Aaron Forst (R) | Open seat | |
| SD-36 | Rick Larsen (D), John Haste (R) | John Haste (R) | |
| SD-38 | Rick Vernon (R) | Open seat; Uncontested | |
| SD-40 | Carri Hicks (D) | Carri Hicks (D) | Uncontested |
| SD-42 | Chris Jones (D), Brenda Stanley (R) | Brenda Stanley (R) | |
| SD-44 | Michael Brooks (D) | Michael Brooks (D) | Uncontested |
| SD-46 | Mark Mann (D) | Mark Mann (D) | Uncontested |
| SD-48 | Nikki Nice (D) | Nikki Nice (D) | Uncontested |
Ballot measures
| Measure | What it does | Type |
|---|---|---|
| State Question 845 | State Question 845, Changes to Judicial Nominating Commission Amendment Modifies the composition and selection process of the Oklahoma Judicial Nominating Commission, which screens applicants for the state appellate courts. | Legislative Constitutional Amendment |
| State Question 847 | Reduce Annual Increases in Property Values for Tax Calculations Amendment Lowers the annual cap on increases in property valuations used to calculate ad valorem taxes. | Legislative Constitutional Amendment |