Ballot Measures, March 2, 2021
Rhode Island voters decided 7 statewide ballot measures on March 2, 2021.
Ballot measures
| Measure | Description | Result |
|---|---|---|
| Question 4 | Issues $71.7 million in bonds for transportation infrastructure | Passed (80.67% yes) |
| Question 1 | Issues $107.3 million in bonds for the University of Rhode Island Fine Arts Center, the Rhode Island College Clarke Science Building, and the Community College of Rhode Island | Passed (59.39% yes) |
| Question 2 | Issues $74 million in bonds for state beaches, parks, recreational facilities, and water projects | Passed (78.32% yes) |
| Question 3 | Issues $65 million in bonds for building and renovating housing projects | Passed (66.03% yes) |
| Question 6 | Issues $7 million in bonds for the Cultural Arts and the Economy Grant Program and the State Preservation Grants Program | Passed (60.67% yes) |
| Question 7 | Issues $60 million in bonds to fund improvements to industrial facilities infrastructure | Passed (58.91% yes) |
| Question 5 | Issues $15 million in bonds for the Early Childhood Care and Education Capital Fund | Passed (66.8% yes) |
Special Elections, November 2, 2021
Rhode Island held special elections on November 2, 2021, deciding 1 legislative seat.
Legislature
- House (75 seats): 65 D, 10 R before the election, 65 D, 10 R after; control stayed with Democrats.
- Senate (38 seats): 33 D, 5 R before the election, 0 D, 0 R after.
Legislative races
| Race | Winner | Others | Notes |
|---|---|---|---|
| Senate 3 | Sam Zurier (D) 90.3% | Alex Cannon (R) 9% |