Results will appear on this page on election night, November 3, 2026, as votes are counted. The last polls in Rhode Island close at 8 PM ET. Follow every state live →
On the Rhode Island ballot: governor plus 4 other statewide offices, 113 legislative seats, and 5 ballot measures.
Governor
Open seat; rated Very Likely D (MultiState consensus of Cook, Sabato’s Crystal Ball, and Pluribus News).
On the ballot: Helena Buonanno Foulkes (D), Aaron C. Guckian (R), C D Reynolds (I), Jasjit S Gotra (I), Ken Block (I).
Read MultiState’s Rhode Island governor race preview →
Other statewide races
| Office | On the ballot | Incumbent | Rating |
|---|---|---|---|
| Lt. Governor | Sabina Matos (D), John Loughlin (R) | Sabina Matos (D) | Solid D |
| Attorney General | Kim Ahern (D), Alan Leonard Gordon (R) | Open seat | Solid D |
| Secretary of State | Gregg Amore (D) | Gregg Amore (D) | Solid D |
| Treasurer | James Diossa (D), Micholas Credle (R) | James Diossa (D) |
Legislature
- House: all 75 seats up; currently 10 R, 63 D, 2 other or vacant; 38 seats make a majority; rated Solid D (Sabato’s Crystal Ball).
- Senate: all 38 seats up; currently 4 R, 34 D; 20 seats make a majority; rated Solid D (Sabato’s Crystal Ball).
Every chamber on the ballot, with forecasts →
Legislative races
| Seat | On the ballot | Incumbent | Notes |
|---|---|---|---|
| HD-1 | Edith Ajello (D) | Edith Ajello (D) | Uncontested |
| HD-2 | Chris Blazejewski (D) | Chris Blazejewski (D) | Uncontested |
| HD-3 | Nathan Biah (D) | Nathan Biah (D) | Uncontested |
| HD-4 | Rebecca Kislak (D) | Rebecca Kislak (D) | Uncontested |
| HD-5 | Anthony DeSimone (D), Brittany M Kubicek (Other) | Anthony DeSimone (D) | |
| HD-6 | Raymond Hull (D) | Raymond Hull (D) | Uncontested |
| HD-7 | Amy J Santiago (D), Christopher L Ireland (R) | Open seat | |
| HD-8 | John Lombardi (D) | John Lombardi (D) | Uncontested |
| HD-9 | Enrique Sanchez (D) | Enrique Sanchez (D) | Uncontested |
| HD-10 | Scott Slater (D) | Scott Slater (D) | Uncontested |
| HD-11 | Grace Diaz (D) | Grace Diaz (D) | Uncontested |
| HD-12 | Arlette Hidalgo (D) | Open seat; Uncontested | |
| HD-13 | Ramon Perez (D), Derick A Reels (R) | Ramon Perez (D) | |
| HD-14 | Charlene Lima (D) | Charlene Lima (D) | Uncontested |
| HD-15 | Colleen M Crudele (D), Chris Paplauskas (R), Allan Fung (I) | Chris Paplauskas (R) | |
| HD-16 | Brandon Potter (D) | Brandon Potter (D) | Uncontested |
| HD-17 | Jackie Baginski (D) | Jackie Baginski (D) | Uncontested |
| HD-18 | Arthur Handy (D), Jessica Gomes (R) | Arthur Handy (D) | |
| HD-19 | Joseph McNamara (D), Patrick E Maloney Jr (I) | Joseph McNamara (D) | |
| HD-20 | David Bennett (D) | David Bennett (D) | Uncontested |
| HD-21 | Marie Hopkins (R) | Marie Hopkins (R) | Uncontested |
| HD-22 | Zakary Pereira (D), Barbara Quigley (R) | Open seat | |
| HD-23 | William Muto (D), Dana Traversie (R) | Open seat | |
| HD-24 | Evan Shanley (D) | Evan Shanley (D) | Uncontested |
| HD-25 | Tom Noret (D) | Tom Noret (D) | Uncontested |
| HD-26 | Earl Read (D) | Earl Read (D) | Uncontested |
| HD-27 | Angela S Coburn (D), Lawrence Paul Almagno Jr (R) | Open seat | |
| HD-28 | George Nardone (R) | George Nardone (R) | Uncontested |
| HD-29 | Sherry Roberts (R) | Sherry Roberts (R) | Uncontested |
| HD-30 | Justine Caldwell (D) | Justine Caldwell (D) | Uncontested |
| HD-31 | James C. Sheehan (D) | Open seat; Uncontested | |
| HD-32 | Robert Craven Jr. (D) | Open seat; Uncontested | |
| HD-33 | Carol McEntee (D), Jessica Drew Day (R) | Carol McEntee (D) | |
| HD-34 | Teresa Tanzi (D) | Teresa Tanzi (D) | Uncontested |
| HD-35 | Kathleen Fogarty (D), Jennifer Nerbonne (R) | Kathleen Fogarty (D) | |
| HD-36 | Tina Spears (D) | Tina Spears (D) | Uncontested |
| HD-37 | Samuel Azzinaro (D), Christopher M Stanton (R) | Samuel Azzinaro (D) | |
| HD-38 | Brian Kennedy (D) | Brian Kennedy (D) | Uncontested |
| HD-39 | Megan Cotter (D), Jasmin Roy (R) | Megan Cotter (D) | |
| HD-40 | Mike Chippendale (R) | Mike Chippendale (R) | Uncontested |
| HD-41 | Shaina N Smith (D), Michael Riley (R) | Open seat | |
| HD-42 | Edward W Stravato (D), Dick Fascia (R) | Dick Fascia (R) | |
| HD-43 | Deborah Fellela (D) | Deborah Fellela (D) | Uncontested |
| HD-44 | Greg Costantino (D), Joseph Hosey (R) | Greg Costantino (D) | |
| HD-45 | Mia Ackerman (D) | Mia Ackerman (D) | Uncontested |
| HD-46 | Mary Ann Shallcross Smith (D) | Mary Ann Shallcross Smith (D) | Uncontested |
| HD-47 | David Place (R) | David Place (R) | Uncontested |
| HD-48 | Brian Newberry (R) | Brian Newberry (R) | Uncontested |
| HD-49 | Veronicka Vega (D), Jon Brien (I) | Jon Brien (I) | |
| HD-50 | Stephen Casey (D) | Stephen Casey (D) | Uncontested |
| HD-51 | Bob Phillips (D) | Bob Phillips (D) | Uncontested |
| HD-52 | Alex Marszalkowski (D) | Alex Marszalkowski (D) | Uncontested |
| HD-53 | Suzanna L Alba (D), Paul Santucci (R) | Paul Santucci (R) | |
| HD-54 | Bill O'Brien (D) | Bill O'Brien (D) | Uncontested |
| HD-55 | Arthur Corvese (D) | Arthur Corvese (D) | Uncontested |
| HD-56 | Joshua Giraldo (D) | Joshua Giraldo (D) | Uncontested |
| HD-57 | Brandon Voas (D) | Brandon Voas (D) | Uncontested |
| HD-58 | Cherie Cruz (D) | Cherie Cruz (D) | Uncontested |
| HD-59 | Jennifer Stewart (D) | Jennifer Stewart (D) | Uncontested |
| HD-60 | Karen Alzate (D) | Karen Alzate (D) | Uncontested |
| HD-61 | Leo Felix (D) | Leo Felix (D) | Uncontested |
| HD-62 | Mary Messier (D) | Mary Messier (D) | Uncontested |
| HD-63 | Katie Kazarian (D) | Katie Kazarian (D) | Uncontested |
| HD-64 | Jenni Furtado (D) | Jenni Furtado (D) | Uncontested |
| HD-65 | Matthew Dawson (D) | Matthew Dawson (D) | Uncontested |
| HD-66 | Jennifer Boylan (D) | Jennifer Boylan (D) | Uncontested |
| HD-67 | Nicole Jellinek (D), Joseph A DePasquale (I) | Open seat | |
| HD-68 | June Speakman (D) | June Speakman (D) | Uncontested |
| HD-69 | Susan Donovan (D) | Susan Donovan (D) | Uncontested |
| HD-70 | Jay Edwards (D) | Jay Edwards (D) | Uncontested |
| HD-71 | Michelle McGaw (D) | Michelle McGaw (D) | Uncontested |
| HD-72 | Terri Cortvriend (D) | Terri Cortvriend (D) | Uncontested |
| HD-73 | Marvin Abney (D) | Marvin Abney (D) | Uncontested |
| HD-74 | Alex Finkelman (D) | Alex Finkelman (D) | Uncontested |
| HD-75 | Lauren Carson (D) | Lauren Carson (D) | Uncontested |
| SD-1 | Jake Bissaillon (D) | Jake Bissaillon (D) | Uncontested |
| SD-2 | Ana Quezada (D) | Ana Quezada (D) | Uncontested |
| SD-3 | Sam Zurier (D) | Sam Zurier (D) | Uncontested |
| SD-4 | Stefano Famiglietti (D) | Stefano Famiglietti (D) | Uncontested |
| SD-5 | Sam Bell (D), William Connell (R) | Sam Bell (D) | |
| SD-6 | Tiara Mack (D) | Tiara Mack (D) | Uncontested |
| SD-7 | Frank Ciccone (D) | Frank Ciccone (D) | Uncontested |
| SD-8 | Lori Urso (D) | Lori Urso (D) | Uncontested |
| SD-9 | John Burke (D) | John Burke (D) | Uncontested |
| SD-10 | Walter Felag (D) | Walter Felag (D) | Uncontested |
| SD-11 | Linda Ujifusa (D) | Linda Ujifusa (D) | Uncontested |
| SD-12 | Lou DiPalma (D) | Lou DiPalma (D) | Uncontested |
| SD-13 | Dawn Euer (D) | Dawn Euer (D) | Uncontested |
| SD-14 | Val Lawson (D), Brian G Coogan (I) | Val Lawson (D) | |
| SD-15 | Meghan Kallman (D) | Meghan Kallman (D) | Uncontested |
| SD-16 | Jonathon Acosta (D) | Jonathon Acosta (D) | Uncontested |
| SD-17 | Nelly Burdette (D), Thomas Paolino (R), Jina N Petrarca (I), John Douglas Barr II (I) | Thomas Paolino (R) | |
| SD-18 | Bob Britto (D) | Bob Britto (D) | Uncontested |
| SD-19 | Ryan Pearson (D) | Ryan Pearson (D) | Uncontested |
| SD-20 | Brian Thompson (D) | Brian Thompson (D) | Uncontested |
| SD-21 | Gordon Rogers (R) | Gordon Rogers (R) | Uncontested |
| SD-22 | David Tikoian (D) | David Tikoian (D) | Uncontested |
| SD-23 | Jessica de la Cruz (R) | Jessica de la Cruz (R) | Uncontested |
| SD-24 | Melissa Murray (D) | Melissa Murray (D) | Uncontested |
| SD-25 | Andrew Dimitri (D) | Andrew Dimitri (D) | Uncontested |
| SD-26 | Todd Patalano (D) | Todd Patalano (D) | Uncontested |
| SD-27 | Hanna Gallo (D) | Hanna Gallo (D) | Uncontested |
| SD-28 | Lammis Vargas (D) | Lammis Vargas (D) | Uncontested |
| SD-29 | Peter Appollonio Jr. (D) | Peter Appollonio Jr. (D) | Uncontested |
| SD-30 | Mark McKenney (D) | Mark McKenney (D) | Uncontested |
| SD-31 | Matt LaMountain (D) | Matt LaMountain (D) | Uncontested |
| SD-32 | Pam Lauria (D) | Pam Lauria (D) | Uncontested |
| SD-33 | Leonidas Raptakis (D), James Pierson (R) | Leonidas Raptakis (D) | |
| SD-34 | Samantha Wilcox (D), Elaine Morgan (R) | Elaine Morgan (R) | |
| SD-35 | Bridget Valverde (D) | Bridget Valverde (D) | Uncontested |
| SD-36 | Alana DiMario (D) | Alana DiMario (D) | Uncontested |
| SD-37 | Sue Sosnowski (D) | Sue Sosnowski (D) | Uncontested |
| SD-38 | Victoria Gu (D), Westin Place (R) | Victoria Gu (D) |
Ballot measures
| Measure | What it does | Type |
|---|---|---|
| Question 1 | Higher Education Facilities Bond Authorizes $275 million in general obligation bonds to construct and improve public higher-education facilities. | Bond Measure |
| Question 2 | Housing and Development Bond Authorizes $120 million in general obligation bonds to fund the construction and development of affordable housing projects. | Bond Measure |
| Question 3 | Economic and Infrastructure Development Bond Authorizes $100 million in general obligation bonds to fund infrastructure and economic development projects. | Bond Measure |
| Question 4 | Historical Center and Cultural Grants Bond Authorizes $50 million in general obligation bonds to fund cultural and historical projects, including cultural-facility grants. | Bond Measure |
| Question 5 | Environment and Watershed Protection and Development Bond Authorizes $55 million in general obligation bonds to fund environmental preservation and water infrastructure projects. | Bond Measure |