Results will appear on this page on election night, November 3, 2026, as votes are counted. The last polls in Tennessee close at 8 PM ET. Follow every state live →
On the Tennessee ballot: governor, 116 legislative seats, and 3 ballot measures.
Governor
Open seat; rated Solid R (MultiState consensus of Cook, Sabato’s Crystal Ball, and Pluribus News).
On the ballot: Jerri Green (D), Marsha Blackburn (R), Charles Van Morgan (I), Dave Seeman (I), David Hatley (I), Dean Brewer (I), Eddie Lee Murphy (I), Karl Knox Smithson (I), L Webb Taylor (I), Lauren Pinkston (I), Misam Abidi (I), Ray Brown (I), Robert C Vick (I), Victor L Scoggin (I), Wendell Jackson (I).
Read MultiState’s Tennessee governor race preview →
Legislature
- House: all 99 seats up; currently 75 R, 24 D; 50 seats make a majority; rated Solid R (Sabato’s Crystal Ball).
- Senate: 17 of 33 seats up; currently 27 R, 6 D; 17 seats make a majority; rated Solid R (Sabato’s Crystal Ball).
Every chamber on the ballot, with forecasts →
Legislative races
| Seat | On the ballot | Incumbent | Notes |
|---|---|---|---|
| HD-1 | Jessica Means (R) | Open seat; Uncontested | |
| HD-2 | Gary Stidham (R) | Open seat; Uncontested | |
| HD-3 | Lori Love (D), Timothy Hill (R) | Timothy Hill (R) | |
| HD-4 | Renea Jones (R) | Renea Jones (R) | Uncontested |
| HD-5 | Catherine Bacon (D), David Hawk (R) | David Hawk (R) | |
| HD-6 | Brad Batt (D), Tim Hicks (R), Rodger Broadwater (I) | Tim Hicks (R) | |
| HD-7 | Sarah Jayne Della Vecchia (D), Becky Jo Alexander (R) | Becky Jo Alexander (R) | |
| HD-8 | Hilary Trudell (D), Jordan Henderson (R) | Open seat | |
| HD-9 | Gary Hicks (R) | Gary Hicks (R) | Uncontested |
| HD-10 | Rick Eldridge (R) | Rick Eldridge (R) | Uncontested |
| HD-11 | Sheila McMahan (D), Kenny Cody (R), Larry Jeremiah Brown (I) | Open seat | |
| HD-12 | Fred Atchley (R) | Fred Atchley (R) | Uncontested |
| HD-13 | Brett Windrow (D), Robert Stevens (R) | Robert Stevens (R) | |
| HD-14 | Lindsay Young Honaker (D), Jason Zachary (R) | Jason Zachary (R) | |
| HD-15 | Sam McKenzie (D) | Sam McKenzie (D) | Uncontested |
| HD-16 | Eliza Boles (D), Michele Carringer (R) | Michele Carringer (R) | |
| HD-17 | Andrew Farmer (R) | Andrew Farmer (R) | Uncontested |
| HD-18 | Bryan Goldberg (D), Elaine Davis (R) | Elaine Davis (R) | |
| HD-19 | Jenny Fowler (D), Dave Wright (R) | Dave Wright (R) | |
| HD-20 | Karen Gertz (D), Tommy Stinnett (R), Jeff "Cog" Coggin (I) | Tommy Stinnett (R) | |
| HD-21 | Lowell Russell (R) | Lowell Russell (R) | Uncontested |
| HD-22 | Dan Howell (R) | Dan Howell (R) | Uncontested |
| HD-23 | Mark Cochran (R), Jason Hitt (I), Jeremy Bromwell (I) | Mark Cochran (R) | |
| HD-24 | Daniel F. Jones (D), Kevin Raper (R) | Kevin Raper (R) | |
| HD-25 | Monica Mowdy (D), Cameron Sexton (R) | Cameron Sexton (R) | |
| HD-26 | Greg Martin (R) | Greg Martin (R) | Uncontested |
| HD-27 | Paige Quirin (D), Michele Reneau (R) | Michele Reneau (R) | |
| HD-28 | Yusuf Hakeem (D), Demetrus Coonrod (I), Johnny W. Horne (I) | Yusuf Hakeem (D) | |
| HD-29 | Ryan Scofield (D), Greg Vital (R) | Greg Vital (R) | |
| HD-30 | Art Rymer (D), Esther Helton (R) | Esther Helton (R) | |
| HD-31 | Michael Woodlee (D), Andy (Andrew) J. Swafford (R), Keith Nolan (I), Randy A Sharp (I) | Open seat | |
| HD-32 | Ali Simpson (D), Jack L. Stockton (R) | Open seat | |
| HD-33 | Anne Backus (D), Rick Scarbrough (R) | Rick Scarbrough (R) | |
| HD-34 | Owen T Farnsworth (D), Tim Rudd (R) | Tim Rudd (R) | |
| HD-35 | Phil Barnes (D), William Slater (R) | William Slater (R) | |
| HD-36 | Noah Smith (R) | Open seat; Uncontested | |
| HD-37 | Mary A Young (D), Charlie Baum (R) | Charlie Baum (R) | |
| HD-38 | Seth McMillan (D), Kelly Keisling (R) | Kelly Keisling (R) | |
| HD-39 | Iris Rudder (R) | Iris Rudder (R) | Uncontested |
| HD-40 | Daniel Hawthorne (D), Michael Hale (R) | Michael Hale (R) | |
| HD-41 | R. Jason Goodman (D), Ed Butler (R) | Ed Butler (R) | |
| HD-42 | Trenton Tyler Strode (D), Ryan Williams (R) | Ryan Williams (R) | |
| HD-43 | Samantha Petit (D), Paul Sherrell (R) | Paul Sherrell (R) | |
| HD-44 | Latoya Holcomb (D), William Lamberth (R) | William Lamberth (R) | |
| HD-45 | Mandy Cook (D), Brian Stewart (R) | Open seat | |
| HD-46 | Dominic Howard (D), Clark Boyd (R) | Clark Boyd (R) | |
| HD-47 | Mike Stein (D), Rush Bricken (R) | Rush Bricken (R) | |
| HD-48 | Matt Ferry (D), Bryan Terry (R) | Bryan Terry (R) | |
| HD-49 | Constance G Casha (D), Mike Sparks (R) | Mike Sparks (R) | |
| HD-50 | Bo Mitchell (D) | Bo Mitchell (D) | Uncontested |
| HD-51 | Aftyn Behn (D) | Aftyn Behn (D) | Uncontested |
| HD-52 | Justin Jones (D), Michele Vetter (R), Martez Coleman (I) | Justin Jones (D) | |
| HD-53 | Jason Powell (D) | Jason Powell (D) | Uncontested |
| HD-54 | Vincent Dixie (D) | Vincent Dixie (D) | Uncontested |
| HD-55 | John Clemmons (D), Jayla Thomas (R) | John Clemmons (D) | |
| HD-56 | Robert Freeman Sr. (D) | Robert Freeman Sr. (D) | Uncontested |
| HD-57 | Matt Burchfield (D), Susan Lynn (R) | Susan Lynn (R) | |
| HD-58 | Harold Love (D) | Harold Love (D) | Uncontested |
| HD-59 | Mark Proctor (D), Bill Hancock (R) | Open seat | |
| HD-60 | Shaundelle Brooks (D), Eva Angelina Romero (R) | Shaundelle Brooks (D) | |
| HD-61 | Becca Ripley (D), Gino Bulso (R) | Gino Bulso (R) | |
| HD-62 | Brieanna L Akers (D), Pat Marsh (R) | Pat Marsh (R) | |
| HD-63 | Laura Andreson (D), Jake McCalmon (R) | Jake McCalmon (R) | |
| HD-64 | Craig D'Apolito (D), Scott Cepicky (R) | Scott Cepicky (R) | |
| HD-65 | Julian Herbert Pierre-Griffin (D), Lee Reeves (R) | Lee Reeves (R) | |
| HD-66 | Tamara Bavendam (D), Sabi Kumar (R) | Sabi Kumar (R) | |
| HD-67 | Ronnie Glynn (D), Chris Lanier (R) | Ronnie Glynn (D) | |
| HD-68 | Garfield Scott (D), Aron Maberry (R) | Aron Maberry (R) | |
| HD-69 | Rachael Murray (D), Jody Barrett (R) | Jody Barrett (R) | |
| HD-70 | Rayanne Moos (D), Clay Doggett (R) | Clay Doggett (R) | |
| HD-71 | Matt Day (D), Kip Capley (R) | Kip Capley (R) | |
| HD-72 | Kirk Haston (R) | Kirk Haston (R) | Uncontested |
| HD-73 | Chris Todd (R) | Chris Todd (R) | Uncontested |
| HD-74 | Jay Reedy (R) | Jay Reedy (R) | Uncontested |
| HD-75 | Allie Phillips (D), Michael Lankford (R) | Michael Lankford (R) | |
| HD-76 | Tandy Darby (R) | Tandy Darby (R) | Uncontested |
| HD-77 | Rusty Grills (R), Erin Jerrod Reid (I) | Rusty Grills (R) | |
| HD-78 | Hillary Capes-Gwinn (D), Perry Keenan (R) | Open seat | |
| HD-79 | Brock Martin (R), Kirk D Carter (I) | Brock Martin (R) | |
| HD-80 | Andrea Bond-Johnson (D), Julian McTizic (R) | Open seat | |
| HD-81 | Brett A. Giannini (R) | Open seat; Uncontested | |
| HD-82 | Chris Hurt (R) | Chris Hurt (R) | Uncontested |
| HD-83 | Margaret Price (D), Mark White (R) | Mark White (R) | |
| HD-84 | Matthew Szalaj (D) | Joe Towns (D) | Uncontested |
| HD-85 | Jesse Chism (D) | Jesse Chism (D) | Uncontested |
| HD-86 | Justin Pearson (D) | Justin Pearson (D) | Uncontested |
| HD-87 | Karen Camper (D), Reggie William Hall (R) | Karen Camper (D) | |
| HD-88 | Larry Miller (D) | Larry Miller (D) | Uncontested |
| HD-89 | Randy Debord (D), Justin Lafferty (R) | Justin Lafferty (R) | |
| HD-90 | Gloria Johnson (D) | Gloria Johnson (D) | Uncontested |
| HD-91 | Torrey Harris (D) | Torrey Harris (D) | Uncontested |
| HD-92 | Teri Mai (D), Todd Warner (R) | Todd Warner (R) | |
| HD-93 | No candidates on the ballot | Open seat | |
| HD-94 | Francine Johnson (D), Ron Gant (R) | Ron Gant (R) | |
| HD-95 | Kevin Vaughan (R) | Kevin Vaughan (R) | Uncontested |
| HD-96 | Telisa Franklin (D) | Open seat; Uncontested | |
| HD-97 | Jesse Huseth (D), John Gillespie (R) | John Gillespie (R) | |
| HD-98 | Antonio Parkinson (D) | Antonio Parkinson (D) | Uncontested |
| HD-99 | Tom Leatherwood (R), William Mouzon (I) | Tom Leatherwood (R) | |
| SD-1 | Adam Lowe (R) | Adam Lowe (R) | Uncontested |
| SD-3 | Rusty Crowe (R) | Rusty Crowe (R) | Uncontested |
| SD-5 | David R. Miller (D), Jimmy Matlock (R) | Open seat | |
| SD-7 | Bryan Langan (D), Richard Briggs (R) | Richard Briggs (R) | |
| SD-9 | Steve Southerland (R) | Steve Southerland (R) | Uncontested |
| SD-11 | Tim Roberts (D), Bo Watson (R) | Bo Watson (R) | |
| SD-13 | Angela Evans Wynn (D), Dawn White (R) | Dawn White (R) | |
| SD-15 | Paul Bailey (R) | Paul Bailey (R) | Uncontested |
| SD-17 | Lindsey Patrick-Wright (D), Mark Pody (R) | Mark Pody (R) | |
| SD-19 | Charlane Oliver (D) | Charlane Oliver (D) | Uncontested |
| SD-21 | Jeff Yarbro (D) | Jeff Yarbro (D) | Uncontested |
| SD-23 | Kerry Roberts (R), David Lee Marcum (I) | Kerry Roberts (R) | |
| SD-25 | Eddie Lee Jackson (R) | Eddie Lee Jackson (R) | Uncontested |
| SD-27 | David A Hardy (D), Jack Johnson (R) | Jack Johnson (R) | |
| SD-29 | Raumesh Akbari (D) | Raumesh Akbari (D) | Uncontested |
| SD-31 | David Weatherspoon (D), Brent Taylor (R) | Brent Taylor (R) | |
| SD-33 | London Lamar (D) | London Lamar (D) | Uncontested |
Ballot measures
| Measure | What it does | Type |
|---|---|---|
| Amendment 1 | Remove Right to Bail for Certain Criminal Offenses Amendment Remove the right to bail for specified criminal offenses. | Legislative Constitutional Amendment |
| Amendment 2 | Prohibit State Property Taxes Amendment Prohibit the legislature from enacting taxes on property. | Legislative Constitutional Amendment |
| Amendment 3 | Marsy's Law Crime Victims Rights Amendment Amend the list of crime victims' rights in the constitution. | Legislative Constitutional Amendment |