Ballot Measures, November 5, 2019
Texas voters decided 10 statewide ballot measures on November 5, 2019.
Ballot measures
| Measure | Description | Result |
|---|---|---|
| Proposition 1 | Allows persons to serve as more than one appointed or elected municipal judge | Failed (34.56% yes) |
| Proposition 2 | Allows the Texas Water Development Board to issue up to $200 million in bonds | Passed (65.65% yes) |
| Proposition 4 | Prohibits the state from levying an income tax on individuals | Passed (74.35% yes) |
| Proposition 5 | Dedicates revenue from the sales tax on sporting goods to parks, wildlife, and historical agencies | Passed (88.01% yes) |
| Proposition 7 | Increases distributions to the state school fund | Passed (74.12% yes) |
| Proposition 8 | Creates a Flood Infrastructure Fund | Passed (77.87% yes) |
| Proposition 9 | Authorizes property tax exemption for precious metals held in depositories | Passed (51.3% yes) |
| Proposition 10 | Allows for transfer of law enforcement animals to handlers or others if in animal's best interest | Passed (93.76% yes) |
| Proposition 3 | Authorizes temporary property tax exemption for disaster areas | Passed (85.09% yes) |
| Proposition 6 | Authorizes the legislature to increase bonds for the Cancer Prevention and Research Institute | Passed (64.01% yes) |
Special Election Runoff, January 28, 2020
Texas held special election runoffs on January 28, 2020, deciding 3 legislative seats.
Legislature
- House (150 seats): 66 D, 83 R, 1 other or vacant before the election, 67 D, 83 R after; control stayed with Republicans.
- Senate (31 seats): 12 D, 19 R before the election, 12 D, 19 R after; control stayed with Republicans.
Legislative races
| Race | Winner | Others | Notes |
|---|---|---|---|
| House 28 | Gary Gates (R) 58.1% | Elizabeth Markowitz (D) 41.9% | |
| House 100 | Lorraine Birabil (D) 66.2% | James Armstrong III (D) 33.8% | |
| House 148 | Anna Eastman (D) 65.4% | Luis LaRotta (R) 34.6% |