Results will appear on this page on election night, November 3, 2026, as votes are counted. The last polls in Wyoming close at 9 PM ET. Follow every state live →
On the Wyoming ballot: governor plus 4 other statewide offices, 78 legislative seats, and 1 ballot measure.
Governor
Open seat; rated Solid R (MultiState consensus of Cook, Sabato’s Crystal Ball, and Pluribus News).
On the ballot: Kenneth Casner (D), Eric Barlow (R), Rebecca Bextel (Constitution Party).
Read MultiState’s Wyoming governor race preview →
Other statewide races
| Office | On the ballot | Incumbent | Rating |
|---|---|---|---|
| Secretary of State | Bryan McCarty (D), Robert Short (R), Tamara Trujillo (Constitution Party) | Open seat | Solid R |
| Treasurer | Curt Meier (R) | Curt Meier (R) | |
| Auditor | Kristi Racines (R) | Kristi Racines (R) | |
| Superintendent of Public Instruction | Ana Cordova (D), Steve Harshman (R) | Open seat |
Legislature
- House: all 62 seats up; currently 56 R, 6 D; 32 seats make a majority; rated Solid R (Sabato’s Crystal Ball).
- Senate: 16 of 31 seats up; currently 29 R, 2 D; 16 seats make a majority; rated Solid R (Sabato’s Crystal Ball).
Every chamber on the ballot, with forecasts →
Legislative races
| Seat | On the ballot | Incumbent | Notes |
|---|---|---|---|
| HD-1 | Troy Claycomb (R) | Open seat; Uncontested | |
| HD-2 | J.D. Williams (R) | J.D. Williams (R) | Uncontested |
| HD-3 | Earl Collier (R) | Open seat; Uncontested | |
| HD-4 | Jeremy Haroldson (R) | Jeremy Haroldson (R) | Uncontested |
| HD-5 | Joe Speckner (R) | Open seat; Uncontested | |
| HD-6 | Tomi Strock (R) | Tomi Strock (R) | Uncontested |
| HD-7 | Gavin Lobmeyer (D), Bob Nicholas (R) | Bob Nicholas (R) | |
| HD-8 | Brenda Lyttle (D), Luke Reiner (R) | Open seat | |
| HD-9 | Stephen D. Latham (D), Boyd O. Wiggam (R) | Open seat | |
| HD-10 | Justin Fornstrom (R), Tony Perry (Constitution Party) | Justin Fornstrom (R) | |
| HD-11 | Britney Tennant (D), Dan McIntosh (R), Ryan Shollenberger (L) | Open seat | |
| HD-12 | Clarence Styvar (R) | Clarence Styvar (R) | Uncontested |
| HD-13 | Ken Chestek (D), Shane Swett (R) | Ken Chestek (D) | |
| HD-14 | Trey Sherwood (D), Emily Study (R) | Trey Sherwood (D) | |
| HD-15 | Pam Thayer (R), Cheryl Hulme (Constitution Party) | Pam Thayer (R) | |
| HD-16 | Mike Yin (D) | Mike Yin (D) | Uncontested |
| HD-17 | Rah Reinholz (D), Elizabeth Bingham (R) | Open seat | |
| HD-18 | Kenneth D Roberts (R) | Open seat; Uncontested | |
| HD-19 | Chad Stephens (R) | Open seat; Uncontested | |
| HD-20 | Albert Sommers (R) | Open seat; Uncontested | |
| HD-21 | McKay Erickson (R) | McKay Erickson (R) | Uncontested |
| HD-22 | Andrew Byron (R) | Andrew Byron (R) | Uncontested |
| HD-23 | Liz Storer (D), Shannon A. Brennan (R) | Liz Storer (D) | |
| HD-24 | Quin Blair (R) | Open seat; Uncontested | |
| HD-25 | John Wetzel (R) | Open seat; Uncontested | |
| HD-26 | Ralph Nieder-Westermann (D), Dalton Banks (R) | Dalton Banks (R) | |
| HD-27 | Theresa Livingston (D), Martha Lawley (R) | Martha Lawley (R) | |
| HD-28 | Larry Alwin (D), Allen Hogg (R) | Open seat | |
| HD-29 | Myca Sturtevant (R) | Open seat; Uncontested | |
| HD-30 | Ryan Koltiska (R) | Open seat; Uncontested | |
| HD-31 | Douglas Moore (R), Dave Hardesty (I) | Open seat | |
| HD-32 | Ken Clouston (R) | Ken Clouston (R) | Uncontested |
| HD-33 | Ivan Posey (D), Justin Morgan (R) | Ivan Posey (D) | |
| HD-34 | Pepper Ottman (R) | Pepper Ottman (R) | Uncontested |
| HD-35 | Christopher Dresang (R) | Open seat; Uncontested | |
| HD-36 | Stewart McAdoo (D), Art Washut (R) | Art Washut (R) | |
| HD-37 | Betsy Erickson (D), Brian Costello (R) | Open seat | |
| HD-38 | Catherine McQueen (D), Robert Hendry (R) | Open seat | |
| HD-39 | Cody Wylie (R) | Cody Wylie (R) | Uncontested |
| HD-40 | Marilyn Connolly (R) | Marilyn Connolly (R) | Uncontested |
| HD-41 | Stacy Becker (D), Erin Edwards (R) | Open seat | |
| HD-42 | Jim VanDyke (D), Rob Geringer (R) | Rob Geringer (R) | |
| HD-43 | Jessica Crowder (R) | Open seat; Uncontested | |
| HD-44 | Lee Filer (R) | Lee Filer (R) | Uncontested |
| HD-45 | Karlee Provenza (D), Ross Davenport (R) | Karlee Provenza (D) | |
| HD-46 | Gary Wilken (D), Cam Wright (R) | Open seat | |
| HD-47 | Eamon O'Toole (R) | Open seat; Uncontested | |
| HD-48 | Suzie Schmid (D), James Wamsley (R) | Open seat | |
| HD-49 | David Walton (R) | Open seat; Uncontested | |
| HD-50 | David Hill (R), Carrie Satterwhite (L) | Open seat | |
| HD-51 | Laurie Bratten (R) | Laurie Bratten (R) | Uncontested |
| HD-52 | Ronda Boller (R) | Open seat; Uncontested | |
| HD-53 | Chris Knapp (R) | Chris Knapp (R) | Uncontested |
| HD-54 | Lloyd Larsen (R), Holly M. Butler (L) | Lloyd Larsen (R) | |
| HD-55 | Carl Manning (R) | Open seat; Uncontested | |
| HD-56 | Elissa Campbell (R) | Elissa Campbell (R) | Uncontested |
| HD-57 | Luc Colgrove (D), Julie Jarvis (R) | Julie Jarvis (R) | |
| HD-58 | Keenan Morgan (D), Bill Allemand (R), Joe Porambo (L) | Bill Allemand (R) | |
| HD-59 | Laurie Longtine (D), J.R. Riggins (R) | J.R. Riggins (R) | |
| HD-60 | Tony Niemiec (R) | Open seat; Uncontested | |
| HD-61 | Andrew Server (R) | Open seat; Uncontested | |
| HD-62 | Kevin Campbell (R) | Kevin Campbell (R) | Uncontested |
| SD-1 | Ogden Driskill (R) | Ogden Driskill (R) | Uncontested |
| SD-3 | Cheri Steinmetz (R) | Cheri Steinmetz (R) | Uncontested |
| SD-5 | Ted Hanlon (D), Lauren Schoenfeld (R) | Open seat | |
| SD-7 | Jim Lee (D), Mark Rinne (R) | Open seat | |
| SD-9 | Chris Rothfuss (D) | Chris Rothfuss (D) | Uncontested |
| SD-11 | James Wilson (D), Bob Davis (R), Don VanMatre (Constitution Party) | Open seat | |
| SD-13 | Stacy Jones (R) | Stacy Jones (R) | Uncontested |
| SD-15 | Wendy Schuler (R) | Wendy Schuler (R) | Uncontested |
| SD-17 | Mike Gierau (D) | Mike Gierau (D) | Uncontested |
| SD-19 | R.J. Kost (R) | Open seat; Uncontested | |
| SD-21 | Melissa Butcher (R) | Open seat; Uncontested | |
| SD-23 | Abby Angelos (R) | Open seat; Uncontested | |
| SD-25 | Cale Case (R) | Cale Case (R) | Uncontested |
| SD-27 | Kevin Helling (R) | Open seat; Uncontested | |
| SD-29 | Lisa Engebretsen (R) | Open seat; Uncontested | |
| SD-31 | Shifa Hamid (D), Evie Brennan (R) | Evie Brennan (R) |
Ballot measures
| Measure | What it does | Type |
|---|---|---|
| Initiative 1 | Homeowner's Primary Residence Property Tax Exemption Initiative Create a homeowner's property tax exemption that exempts 50% of a primary residence's assessed value from property taxation. | Initiated State Statute |