Jurisdiction | State of Emergency Declaration |
---|---|
Alabama | Twentieth Supplemental State of Emergency: Coronavirus (COVID-19) |
Alaska | Declares a public health disaster emergency and grants authority to DHSS. Expires 12/15. |
Arizona | Gov. Doug Ducey Issues Declaration of Emergency (3/11/20 pm) |
Arkansas | Arkansas has extended its state of emergency due to COVID-19 until May 30, 2021. |
California | Gov. Newsom Declares State of Emergency to Help State Prepare for Broader Spread of COVID-19 |
Colorado | Colorado's Emergency Declaration, initially issued March 11, 2020, puts CO in a state of emergency and makes several decrees including requiring sick leave to be paid to employees with COVID-19 and allowing seniors to apply for driver's license renewals online. This order was most recently extended by Executive Order 2021-045, issued February 15, 2021. |
Connecticut | Connecticut is currently in a State of Emergency due to COVID-19 and will be in such a state until May 20, 2021. |
Delaware | With the Fifth Revision to the Twenty-Seventh Modification of the Declaration of the State of Emergency, Governor Carney extended the state-of-emergency indefinitely. Included in this order's provisions: Residents are strongly advised not to leave their homes except when necessary. Restaurants must place signs in dining areas saying only members of the same household may sit at one table, with a maximum of six people (only four adults) at a table. Fifth revision strikes provision ordering restaurants to close between 10PM - 5AM. Requires youth sports events to operate at no more than 30% of the current maximum fire occupancy limits. |
Florida | A State of Emergency was issued on March 9, 2020, in response to the COVID-19 pandemic and extended multiple times, the current extension is for an additional 60 days through Feb. 26, 2021. |
Georgia | Georgia's state of emergency was initially declared on March 14, 2020 (Executive Order 03.14.20.01) and has been renewed every 30 days since, most recently by Executive Order 01.29.21.01. |
Hawaii | Extends the emergency period to 12/31/20. |
Idaho | Idaho is in a State of Emergency due to COVID-19. |
Illinois | Illinois does not appear to be in a State of Emergency due to COVID-19. In Illinois, the State of Emergency was effective through April 4, 2021. |
Indiana | Indiana is in a State of Emergency due to COVID-19 and will be in such a state until April 31, 2021. |
Iowa | The Jan. 7, 2021 Proclimation exends the state of emergency until Saturday, February 6th, 2021: Continues to require that when people are in an indoor public space, and unable to social distance for 15 minutes or longer, masks are required to be worn. |
Kansas | Currently, Kansas is in a State of Emergency until May 28, 2021. |
Kentucky | Kentucky has declared a State of Emergency due to the COVID-19 pandemic. In so doing, this order deploys the National Guard, and directs a number of executive agencies to re-direct their resources and manpower to fighting the COVID-19 pandemic. |
Louisiana | Phase 2 of LA's emergency order implements a stay-at-home order for high risk individuals. It limits nonessential businesses: prohibiting amusement parks and playcenters, significantly restricting indoor bar operations, and requiring most businesses and venues to operate at no more than 25% capacity. Effective January 13, 2021, Phase 2 was extended until February 10. |
Maine | Governor Mills declared a state of emergency on March 15, 2020. It has been renewed multiple times and currently expires April 15, 2021. |
Maryland | Maryland is in a State of Emergency due to COVID-19, and has been in such a state since March 5, 2020. |
Massachusetts | Gov. Baker Declares State of Emergency in Massachusetts due to the novel coronavirus |
Michigan | Declaration of state of emergency and state of disaster related to the COVID-19 pandemic. EO 2020-186 was rescended as of 10/13/20. |
Minnesota | On March 15, 2021, Executive Order 21-12 was issued extending the Peacetime Emergency declared in Executive Order 20-01 through April, 2021. |
Mississippi | MS Governor declares State of Emergency (3/14) |
Missouri | |
Montana | Montana is in a state of emergency due to COVID-19. |
Nebraska | Nebraska is in a State of Emergency due to COVID-19 and into the foreseeable future and until COVID-19 no longer poses a threat to the residents of Nebraska. Allows regulatory provisions of state law to be suspended to aid the state’s response. |
Nevada | Governor Sisolak Declares State of Emergency in Response to COVID-19 |
New Hampshire | 1/22 Gov. Sununu signed Emergency Order # 81 the 15th extension of the State of Emergency declared in EO 2020-04. |
New Jersey | Currently, New Jersey is in a State of Emergency due to COVID-19 and it will be in such a state until May 15, 2021. |
New Mexico | Amends restrictions on mass gatherings and business operations. Provides additional guidance for the Red-to-Green framework and includes definitions of terms. |
New York | New York is currently in a State of Emergency due to COVID-19. |
North Carolina | Declares a State of Emergency to coordinate response and protective actions to stop the spread of COVID-19 |
North Dakota | North Dakota is still in a state of emergency as declared by the Governor. |
Ohio | Director’s Updated and Revised Order for Business Guidance and Social Distancing |
Oklahoma | State of Emergency Declared 3/15/2020 (Amended 12/14) with Executive Order 2020-20 to declare a health emergency for the next 60 days |
Oregon | Sixth Extension of Executive Order 20-03 and COVID-19 State of Emergency |
Pennsylvania | On March 6, Governor Wolf signed an emergency disaster declaration to provide increased support to state agencies involved in the response to the virus. On June 3, Governor Tom Wolf renewed the 90-day disaster declaration he originally signed on March 6. On August 31, Gov. Wolf renewed the disaster declaration for a second time. On November 24, Governor Wofl renewed the disaster declaration for a third time. |
Rhode Island | Rhode Island is currently in a state of emergency due to COVID and will be in such a state until March 17, 2021. |
South Carolina | State of Emergency declaration extended an additional 15 days on 9/24. |
South Dakota | South Dakota has declared a State of Emergency due to COVID-19, and will be in such a state until June 30, 2021. |
Tennessee | Gov. Bill Lee extends Covid-19 state of emergency declaration from September 30th until October 30th. |
Texas | Governor Abbott Extends Disaster Declaration For COVID-19 (1/5/21) |
Utah | Temporary Statewide COVID-19 Restrictions. Declaring a State of Emergency Due to the Ongoing COVID-19 Pandemic |
Vermont | Vermont is in a state of emergency due to COVID-19 and will be in such a state until March 15, 2021. |
Virginia | Virginia is presently in a State of Emergency as declared by Governor Northam. |
Washington | Gov. Jay Inslee announced a one-week extension of the "Stay Safe–Stay Healthy" proclamation, along with the statewide restrictions imposed. The extension of the statewide restrictions will now expire on January 11, 2021. No changes were made in the proclamation aside from the expiration date. |
West Virginia | Declares State of Emergency |
Wisconsin | Declares new state of public health emergency due to current spike in COVID-19 cases and authorizes the Department of Public Health to respond as necessary to the crisis. This order was most recently renewed for sixty days by Executive Order #104 on January 19, 2021. |
Wyoming | Wyoming has declared a State of Emergency and a Public Health Emergency and still is in a state of emergency. |