2026 Legislative Session Dates
image/svg+xml Skip to main content
Search image/svg+xml

MultiState’s Governors and Legislatures chart is a one-stop reference sheet for gubernatorial and legislative partisan control. Click the button to download the PDF quick-reference version.


Democratic and Republican States 2026: Governors and Legislatures at a Glance

In 2026, there are 16 Democratic trifectas, 23 Republican trifectas, and 11 states with divided government. Democrats hold 24 governorships and Republicans hold 26. At the legislative level, 28 state legislatures are under full Republican control, 18 are under full Democratic control, and 4 have split control. The chart below shows the full partisan breakdown of governors and legislatures across all 50 states.

Download
State Governor Senate House
(D) or (R) = trifecta Officeholder Next Election D R O V Control D R O V Control
Alabama (R) Kay Ivey (R) 2026 (L) 8 27 0 0 R* 29 76 0 0 R*
Alaska Mike Dunleavy (R) 2026 (L) 9 11 0 0 O 14 21 5 0 O
Arizona Katie Hobbs (D) 2026 13 17 0 0 R 27 33 0 0 R
Arkansas (R) Sarah Huckabee Sanders (R) 2026 6 29 0 0 R* 20 80 0 0 R*
California (D) Gavin Newsom (D) 2026 (L) 30 10 0 0 D* 60 20 0 0 D*
Colorado (D) Jared Polis (D) 2026 (L) 23 12 0 0 D 43 22 0 0 D
Connecticut (D) Ned Lamont (D) 2026 25 11 0 0 D* 102 49 0 0 D*
Delaware (D) Matt Meyer (D) 2028 15 6 0 0 D* 27 14 0 0 D
Florida (R) Ron DeSantis (R) 2026 (L) 11 26 1 2 R* 33 84 0 3 R*
Georgia (R) Brian Kemp (R) 2026 (L) 23 32 0 1 R 79 99 0 2 R
Hawaii (D) Josh Green (D) 2026 22 3 0 0 D* 42 9 0 0 D*
Idaho (R) Brad Little (R) 2026 6 29 0 0 R* 9 61 0 0 R*
Illinois (D) J.B. Pritzker (D) 2026 40 19 0 0 D* 78 40 0 0 D*
Indiana (R) Mike Braun (R) 2028 10 40 0 0 R* 30 70 0 0 R*
Iowa (R) Kim Reynolds (R) 2026 17 33 0 0 R 33 67 0 0 R*
Kansas Laura Kelly (D) 2026 (L) 9 31 0 0 R* 37 88 0 0 R*
Kentucky Andy Beshear (D) 2027 (L) 6 32 0 0 R* 20 80 0 0 R*
Louisiana (R) Jeff Landry (R) 2027 10 28 0 1 R* 31 71 0 3 R*
Maine (D) Janet Mills (D) 2026 (L) 20 14 1 0 D 75 72 3 1 D
Maryland (D) Wes Moore (D) 2026 34 13 0 0 D* 102 39 0 0 D*
Massachusetts (D) Maura Healey (D) 2026 34 5 0 1 D* 132 25 1 2 D*
Michigan Gretchen Whitmer (D) 2026 (L) 19 18 0 1 D 52 58 0 0 R
Minnesota Tim Walz (D) 2026 34 33 0 0 D 67 67 0 0 NP
Mississippi (R) Tate Reeves (R) 2027 (L) 18 34 0 0 R 42 78 2 0 R*
Missouri (R) Mike Kehoe (R) 2028 10 24 0 0 R* 52 106 0 5 R*
Montana (R) Greg Gianforte (R) 2028 (L) 18 32 0 0 R 41 59 0 0 R
Nebraska (R) Jim Pillen (R) 2026 15 33 1 0 R* -- -- -- --
Nevada Joe Lombardo (R) 2026 13 8 0 0 D 27 15 0 0 D
New Hampshire (R) Kelly Ayotte (R) 2026 8 16 0 0 R* 177 215 1 7 R
New Jersey (D) Mikie Sherrill (D) 2029 25 15 0 0 D 57 23 0 0 D*
New Mexico (D) Michelle Lujan Grisham (D) 2026 (L) 26 16 0 0 D 44 26 0 0 D
New York (D) Kathy Hochul (D) 2026 41 22 0 0 D 103 47 0 0 D*
North Carolina Josh Stein (D) 2028 20 30 0 0 R* 49 71 0 0 R
North Dakota (R) Kelly Armstrong (R) 2028 5 42 0 0 R* 11 83 0 0 R*
Ohio (R) Mike DeWine (R) 2026 (L) 9 24 0 0 R* 34 65 0 0 R*
Oklahoma (R) Kevin Stitt (R) 2026 (L) 8 40 0 0 R* 18 81 0 2 R*
Oregon (D) Tina Kotek (D) 2026 18 12 0 0 D* 37 23 0 0 D*
Pennsylvania Josh Shapiro (D) 2026 23 27 0 0 R 102 98 0 3 D
Rhode Island (D) Dan McKee (D) 2026 34 4 0 0 D* 64 10 1 0 D*
South Carolina (R) Henry McMaster (R) 2026 (L) 12 34 0 0 R* 36 87 0 1 R*
South Dakota (R) Larry Rhoden (R) 2026 3 32 0 0 R* 5 65 0 0 R*
Tennessee (R) Bill Lee (R) 2026 (L) 6 27 0 0 R* 24 75 0 0 R*
Texas (R) Greg Abbot (R) 2026 12 18 0 1 R 62 88 0 0 R
Utah (R) Spencer Cox (R) 2028 6 22 1 0 R* 14 60 1 0 R*
Vermont Phil Scott (R) 2026 16 13 1 0 D 87 56 7 0 D
Virginia (D) Abigail Spanberger (D) 2029 (L) 21 19 0 0 D 64 35 0 1 D
Washington (D) Bob Ferguson (D) 2028 30 19 0 0 D 59 39 0 0 D
West Virginia (R) Patrick Morrisey (R) 2028 2 32 0 0 R* 9 91 0 0 R*
Wisconsin Tony Evers (D) 2026 15 18 0 0 R 45 54 0 0 R
Wyoming (R) Mark Gordon (R) 2026 (L) 2 29 0 0 R* 6 56 0 0 R*
L denotes Lame Duck, * denotes supermajority