2024 Legislative Session Dates
image/svg+xml Skip to main content
Search image/svg+xml

MultiState’s Governors and Legislatures chart is a one-stop reference sheet for gubernatorial and legislative partisan control. Click the button to download the PDF quick-reference version.

Download
State Governor Senate House
(D) or (R) = trifecta Officeholder Next Election D R O V Control D R O V Control
Alabama (R) Kay Ivey (R) 2026 (L) 8 27 0 0 R* 28 75 0 2 R*
Alaska Mike Dunleavy (R) 2026 (L) 9 11 0 0 O 13 22 5 0 R
Arizona Katie Hobbs (D) 2026 14 16 0 0 R 29 31 0 0 R
Arkansas (R) Sarah Huckabee Sanders (R) 2026 6 29 0 0 R* 18 82 0 0 R*
California (D) Gavin Newsom (D) 2026 (L) 32 8 0 0 D* 62 18 0 0 D*
Colorado (D) Jared Polis (D) 2026 (L) 23 12 0 0 D 46 19 0 0 D*
Connecticut (D) Ned Lamont (D) 2026 24 12 0 0 D* 97 53 0 1 D
Delaware (D) John Carney (D) 2024 (L) 15 6 0 0 D* 27 14 0 0 D
Florida (R) Ron DeSantis (R) 2026 (L) 12 28 0 0 R* 36 84 0 0 R*
Georgia (R) Brian Kemp (R) 2026 (L) 23 33 0 0 R 78 100 0 2 R
Hawaii (D) Josh Green (D) 2026 23 2 0 0 D* 45 6 0 0 D*
Idaho (R) Brad Little (R) 2026 7 28 0 0 R* 11 59 0 0 R*
Illinois (D) J.B. Pritzker (D) 2026 40 19 0 0 D* 78 40 0 0 D*
Indiana (R) Eric Holcomb (R) 2024 (L) 10 40 0 0 R* 30 70 0 0 R*
Iowa (R) Kim Reynolds (R) 2026 16 34 0 0 R* 36 64 0 0 R
Kansas Laura Kelly (D) 2026 (L) 11 29 0 0 R* 40 85 0 0 R*
Kentucky Andy Beshear (D) 2027 (L) 7 31 0 0 R* 20 78 0 2 R*
Louisiana (R) Jeff Landry (R) 2027 11 28 0 0 R* 32 73 0 0 R*
Maine (D) Janet Mills (D) 2026 (L) 22 13 0 0 D 81 68 2 0 D
Maryland (D) Wes Moore (D) 2026 34 13 0 0 D* 102 39 0 0 D*
Massachusetts (D) Maura Healey (D) 2026 36 4 0 0 D* 134 25 1 0 D*
Michigan (D) Gretchen Whitmer (D) 2026 (L) 20 18 0 0 D 54 54 0 2 D
Minnesota (D) Tim Walz (D) 2026 34 33 0 0 D 70 63 0 1 D
Mississippi (R) Tate Reeves (R) 2027 (L) 16 36 0 0 R* 41 79 2 0 R*
Missouri (R) Mike Parson (R) 2024 (L) 10 24 0 0 R* 51 111 0 1 R*
Montana (R) Greg Gianforte (R) 2024 16 34 0 0 R* 32 68 0 0 R*
Nebraska (R) Jim Pillen (R) 2026 16 32 1 0 R -- -- -- --
Nevada Joe Lombardo (R) 2026 13 8 0 0 D 28 14 0 0 D*
New Hampshire (R) Chris Sununu (R) 2024 10 14 0 0 R 195 201 2 2 R
New Jersey (D) Phil Murphy (D) 2025 (L) 25 15 0 0 D 46 34 0 0 D
New Mexico (D) Michelle Lujan Grisham (D) 2026 (L) 27 15 0 0 D 45 25 0 0 D
New York (D) Kathy Hochul (D) 2026 42 21 0 0 D* 102 48 0 0 D*
North Carolina Roy Cooper (D) 2024 (L) 20 30 0 0 R* 48 72 0 0 R*
North Dakota (R) Doug Burgum (R) 2024 4 43 0 0 R* 12 82 0 0 R*
Ohio (R) Mike DeWine (R) 2026 (L) 7 26 0 0 R* 32 66 0 1 R*
Oklahoma (R) Kevin Stitt (R) 2026 (L) 8 40 0 0 R* 20 81 0 0 R*
Oregon (D) Tina Kotek (D) 2026 17 12 1 0 D 35 25 0 0 D
Pennsylvania Josh Shapiro (D) 2026 22 28 0 0 R 102 100 0 1 D
Rhode Island (D) Dan McKee (D) 2026 32 5 0 1 D* 65 9 1 0 D*
South Carolina (R) Henry McMaster (R) 2026 (L) 15 30 1 0 R 35 88 0 1 R*
South Dakota (R) Kristi Noem (R) 2026 (L) 4 31 0 0 R* 7 63 0 0 R*
Tennessee (R) Bill Lee (R) 2026 (L) 6 27 0 0 R* 24 75 0 0 R*
Texas (R) Greg Abbot (R) 2026 11 19 0 1 R 64 86 0 0 R
Utah (R) Spencer Cox (R) 2024 6 23 0 0 R* 14 61 0 0 R*
Vermont Phil Scott (R) 2024 22 7 1 0 D* 106 37 7 0 D*
Virginia Glenn Youngkin (R) 2025 (L) 21 19 0 0 D 51 49 0 0 D
Washington (D) Jay Inslee (D) 2024 29 20 0 0 D 58 40 0 0 D
West Virginia (R) Jim Justice (R) 2024 (L) 3 31 0 0 R* 11 89 0 0 R*
Wisconsin Tony Evers (D) 2026 10 22 0 1 R* 35 64 0 0 R
Wyoming (R) Mark Gordon (R) 2026 (L) 2 29 0 0 R* 5 57 0 0 R*
L denotes Lame Duck, * denotes supermajority