2024 State Elections Toolkit
image/svg+xml Skip to main content
Search image/svg+xml
State Session Dates Prefile Date Carryover
Start Adjournment '24 to '25 '25 to '26
Alabama 2/4/25 5/15/25 5/21/24 No No
Alaska 1/21/25 5/21/25 1/10/25 No Yes
Arizona 1/13/25 4/26/25 12/15/24 No No
Arkansas 1/13/25 4/11/25 11/15/24 No No
California 12/2/24 9/12/25 No Yes
Colorado 1/8/25 5/7/25 12/1/24 No No
Connecticut 1/8/25 6/4/25 No No
Delaware 1/14/25 6/30/25 12/15/24 No Yes
Florida 3/4/25 5/2/25 8/2/24 No No
Georgia 1/13/25 4/3/25 11/15/24 No Yes
Hawaii 1/15/25 5/1/25 1/8/25 No Yes
Idaho 1/6/25 4/10/25 No No
Illinois 1/8/25 5/31/25 11/30/24 No Yes
Indiana 1/8/25 4/29/25 11/19/24 No No
Iowa 1/13/25 4/22/25 12/1/24 No Yes
Kansas 1/13/25 5/6/25 11/6/24 No Yes
Kentucky 1/7/25 3/28/25 9/1/24 No No
Louisiana 4/14/25 6/12/25 1/24/25 No No
Maine 12/4/24 6/18/25 11/6/24 No Yes
Maryland 1/8/25 4/7/25 11/20/24 No No
Massachusetts 1/1/25 11/19/25 No Yes
Michigan 1/8/25 12/31/25 No Yes
Minnesota 1/14/25 5/19/25 No Yes
Mississippi 1/7/25 4/6/25 No No
Missouri 1/8/25 5/16/25 12/1/24 No No
Montana 1/6/25 5/9/25 8/27/24 No No
Nebraska 1/8/25 5/30/25 No Yes
Nevada 2/3/25 6/2/25 7/1/24 No No
New Hampshire 1/8/25 6/30/25 9/3/24 No Yes
New Jersey 1/14/25 12/31/25 Yes No
New Mexico 1/21/25 3/22/25 1/2/25 No No
New York 1/8/25 6/13/25 11/15/24 No Yes
North Carolina 1/8/25 7/31/25 No Yes
North Dakota 1/7/25 5/2/25 12/2/24 No No
Ohio 1/6/25 12/31/25 No Yes
Oklahoma 2/3/25 5/30/25 11/15/24 No Yes
Oregon 1/21/25 6/30/25 12/13/24 No No
Pennsylvania 1/7/25 12/31/25 12/15/24 No Yes
Rhode Island 1/7/25 6/30/25 11/15/24 No No
South Carolina 1/14/25 5/8/25 12/5/24 No Yes
South Dakota 1/14/25 3/31/25 12/15/24 No No
Tennessee 1/14/25 4/25/25 11/6/24 No Yes
Texas 1/14/25 6/2/25 11/11/24 No No
Utah 1/21/25 3/7/25 5/1/24 No No
Vermont 1/8/25 5/9/25 12/15/24 No Yes
Virginia 1/8/25 2/22/25 7/15/24 Yes No
Washington 1/13/25 4/27/25 12/1/24 No Yes
West Virginia 2/12/25 4/12/25 12/9/24 No Yes
Wisconsin 1/6/25 12/31/25 No Yes
Wyoming 1/14/25 3/7/25 11/6/24 No No